Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2020-02-01 01:29:05 UTC: 2020-02-01 07:29:05 | 4.1 | 26.69 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-02-01 23:00:14 UTC: 2020-02-02 05:00:14 | 3.0 | 5.70 | S.L. Gonzaga,Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-02-03 19:09:21 UTC: 2020-02-04 01:09:21 | 3.5 | 4.27 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-02-03 23:31:24 UTC: 2020-02-04 05:31:24 | 3.9 | 4.30 | Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-02-05 03:30:58 UTC: 2020-02-05 09:30:58 | 2.9 | 3.47 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-02-06 05:47:26 UTC: 2020-02-06 11:47:26 | 4.3 | 0.70 | Liceo Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-02-08 23:16:35 UTC: 2020-02-09 05:16:35 | 3.4 | 1.25 | San Ignacio Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-02-10 02:16:49 UTC: 2020-02-10 08:16:49 | 4.0 | 8.30 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-02-13 06:08:30 UTC: 2020-02-13 12:08:30 | 3.8 | 4.59 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-02-15 11:10:18 UTC: 2020-02-15 17:10:18 | 4.2 | 3.17 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
Mostrando página 150 de 256
— total de eventos: 2559