Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2019-12-30 18:11:23 UTC: 2019-12-31 00:11:23 | 3.0 | 2.66 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-12-31 17:09:44 UTC: 2019-12-31 23:09:44 | 4.1 | 11.89 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-12-31 17:10:28 UTC: 2019-12-31 23:10:28 | 4.3 | 11.89 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-03 09:28:56 UTC: 2020-01-03 15:28:56 | 5.6 | 22.54 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-05 03:01:14 UTC: 2020-01-05 09:01:14 | 3.8 | 18.77 | Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-06 04:53:44 UTC: 2020-01-06 10:53:44 | 3.6 | 14.79 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-06 15:10:15 UTC: 2020-01-06 21:10:15 | 4.1 | 9.09 | Carmona, Nandayure | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-08 20:02:45 UTC: 2020-01-09 02:02:45 | 3.0 | 5.44 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-11 23:41:38 UTC: 2020-01-12 05:41:38 | 3.2 | 5.16 | Tobosi, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-12 14:51:32 UTC: 2020-01-12 20:51:32 | 2.6 | 1.93 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
Mostrando página 147 de 256
— total de eventos: 2559