Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2019-06-27 07:36:16 UTC: 2019-06-27 13:36:16 | 4.7 | 11.65 | Laurel, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-06-27 16:11:06 UTC: 2019-06-27 22:11:06 | 4.3 | 23.93 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-06-27 23:38:04 UTC: 2019-06-28 05:38:04 | 4.3 | 13.26 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-06-28 05:17:32 UTC: 2019-06-28 11:17:32 | 4.8 | 38.80 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-06-29 12:42:54 UTC: 2019-06-29 18:42:54 | 4.2 | 5.41 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-06-30 00:38:21 UTC: 2019-06-30 06:38:21 | 4.3 | 12.40 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-06-30 07:34:24 UTC: 2019-06-30 13:34:24 | 4.1 | 10.05 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-06-30 09:54:03 UTC: 2019-06-30 15:54:03 | 4.0 | 15.38 | Laurel, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-07-01 06:24:04 UTC: 2019-07-01 12:24:04 | 4.7 | 47.46 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-07-01 20:45:01 UTC: 2019-07-02 02:45:01 | 4.0 | 4.55 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
Mostrando página 135 de 256
— total de eventos: 2559