Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2019-04-16 05:44:16 UTC: 2019-04-16 11:44:16 | 2.7 | 2.71 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-04-17 03:38:18 UTC: 2019-04-17 09:38:18 | 4.1 | 44.26 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-04-17 16:40:51 UTC: 2019-04-17 22:40:51 | 3.8 | 2.12 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-04-18 07:25:38 UTC: 2019-04-18 13:25:38 | 4.4 | 5.62 | Buenos Aires | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-04-22 21:04:26 UTC: 2019-04-23 03:04:26 | 3.8 | 8.83 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-04-27 16:35:15 UTC: 2019-04-27 22:35:15 | 3.4 | 3.61 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-04-28 21:11:15 UTC: 2019-04-29 03:11:15 | 4.4 | 8.14 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-04-28 23:15:51 UTC: 2019-04-29 05:15:51 | 4.6 | 26.87 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-04-30 18:05:00 UTC: 2019-05-01 00:05:00 | 4.2 | 0.80 | Bomberos Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-05-03 06:34:57 UTC: 2019-05-03 12:34:57 | 4.0 | 9.74 | Golfito CTP | Ver mapaMapa | Ver informeInforme |
Mostrando página 131 de 256
— total de eventos: 2559