Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2018-11-16 03:39:25 UTC: 2018-11-16 09:39:25 | 3.7 | 4.22 | Esc. Bebedero, Escaz372 | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-17 08:12:54 UTC: 2018-11-17 14:12:54 | 4.8 | 59.72 | Bomberos Guapiles | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-18 15:47:16 UTC: 2018-11-18 21:47:16 | 3.5 | 1.31 | Cascajal, Coronado | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-19 00:48:24 UTC: 2018-11-19 06:48:24 | 4.2 | 1.32 | Hosp. Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-21 01:40:17 UTC: 2018-11-21 07:40:17 | 5.0 | 2.30 | Santa Cruz UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-21 02:24:33 UTC: 2018-11-21 08:24:33 | 4.6 | 0.45 | OV-Nacascolo,Liberia | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-21 02:46:02 UTC: 2018-11-21 08:46:02 | 4.5 | 1.14 | Santa Cruz UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-22 22:39:57 UTC: 2018-11-23 04:39:57 | 4.0 | 35.30 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-23 04:20:31 UTC: 2018-11-23 10:20:31 | 2.8 | 4.91 | San Rafael Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-23 23:40:56 UTC: 2018-11-24 05:40:56 | 2.7 | 4.45 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
Mostrando página 125 de 256
— total de eventos: 2559