firma horizontal continua blanco
Fuente Tiempo Costa Rica Fecha UTC Magnitud (Mw) Aceleración (cm/s²) Lat Lon Lugar Mapa Informe
LIS-UCR 2012-04-18 02:53:45 2012-04-18 08:53:45 2.4 0.58 9.698 -84.057 Clinica de Hatillo Ver mapa Ver informe
LIS-UCR 2012-04-17 23:19:57 2012-04-18 05:19:57 3.2 0.23 9.803 -84.584 Sede UCR, San Pedro Ver mapa Ver informe
LIS-UCR 2012-04-17 12:40:30 2012-04-17 18:40:30 3.2 7.66 9.957 -83.668 Sede UCR, Turrialba Ver mapa Ver informe
LIS-UCR 2012-04-16 19:25:25 2012-04-17 01:25:25 3.1 0.94 9.429 -84.199 Ciudad de los Niños, Agua Caliente Ver mapa Ver informe
LIS-UCR 2012-04-15 17:45:07 2012-04-15 23:45:07 3.4 1.54 10.620 -85.803 Sede UCR, Santa Cruz Ver mapa Ver informe
LIS-UCR 2012-04-15 12:18:23 2012-04-15 18:18:23 3.2 0.88 9.555 -83.998 Frailes Ver mapa Ver informe
LIS-UCR 2012-04-15 12:02:01 2012-04-15 18:02:01 3.2 1.29 8.797 -83.055 Bomberos, San Vito Ver mapa Ver informe
LIS-UCR 2012-04-15 12:00:59 2012-04-15 18:00:59 3.1 3.66 9.748 -85.058 Cruz Roja, Paquera Ver mapa Ver informe
LIS-UCR 2012-04-15 05:14:55 2012-04-15 11:14:55 3.0 0.56 9.443 -83.820 Ciudad de los Niños, Agua Caliente Ver mapa Ver informe
LIS-UCR 2012-04-14 21:34:50 2012-04-15 03:34:50 3.2 0.90 9.984 -84.311 Sede UCR, San Ramón Ver mapa Ver informe
LIS-UCR 2012-04-14 12:18:48 2012-04-14 18:18:48 3.1 1.05 9.565 -83.930 Casa de Pan, Santa María de Dota Ver mapa Ver informe
LIS-UCR 2012-04-12 18:53:45 2012-04-13 00:53:45 2.9 1.33 9.935 -83.853 San Rafael, Oreamuno Ver mapa Ver informe
LIS-UCR 2012-04-12 03:42:00 2012-04-12 09:42:00 4.1 3.30 8.870 -82.903 Bomberos, Ciudad Neily Ver mapa Ver informe
LIS-UCR 2012-04-11 23:35:05 2012-04-12 05:35:05 3.3 0.45 9.658 -84.146 Frailes Ver mapa Ver informe
LIS-UCR 2012-04-11 01:10:41 2012-04-11 07:10:41 3.1 4.17 10.196 -84.428 Sede UCR, San Ramón Ver mapa Ver informe
LIS-UCR 2012-04-10 05:53:02 2012-04-10 11:53:02 2.5 1.62 9.807 -83.992 Frailes Ver mapa Ver informe
LIS-UCR 2012-04-07 20:02:44 2012-04-08 02:02:44 3.4 0.50 9.226 -84.070 Sede UCR, Fraijanes Ver mapa Ver informe
LIS-UCR 2012-04-07 12:05:19 2012-04-07 18:05:19 2.9 0.69 9.335 -83.732 Municipalidad, Acosta Ver mapa Ver informe
LIS-UCR 2012-04-07 09:44:43 2012-04-07 15:44:43 3.3 1.21 9.464 -84.043 Municipalidad, Acosta Ver mapa Ver informe
LIS-UCR 2012-04-03 20:28:12 2012-04-04 02:28:12 3.2 0.91 9.435 -84.095 Municipalidad, Acosta Ver mapa Ver informe

INFORMACIÓN DE CONTACTO

Instituto de Investigaciones en Ingeniería

Laboratorio de Ingeniería Sísmica

Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica
11501-2060 UCR

Teléfono: (506) 2511-6661
Correo electrónico: lis.inii@ucr.ac.cr