| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2015-02-16 21:56:53 | 2015-02-17 03:56:53 | 3.1 | 1.45 | 9.56 | -83.95 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-11 09:25:30 | 2015-02-11 15:25:30 | 3.3 | 2.31 | 10.00 | -83.87 | Recope El Alto | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-09 09:14:33 | 2015-02-09 15:14:33 | 3.1 | 2.56 | 9.66 | -83.97 | Colegio de Orosí | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-08 04:49:59 | 2015-02-08 10:49:59 | 3.8 | 1.74 | 8.25 | -82.98 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-06 11:32:55 | 2015-02-06 17:32:55 | 2.9 | 3.49 | 9.80 | -83.86 | Sede UCR, Paraíso | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-04 02:10:36 | 2015-02-04 08:10:36 | 3.6 | 10.92 | 9.68 | -84.18 | Cruz Roja, Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-31 12:55:39 | 2015-01-31 18:55:39 | 5.0 | 2.42 | 7.48 | -82.85 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-24 20:23:52 | 2015-01-25 02:23:52 | 3.9 | 1.57 | 10.09 | -84.32 | Ebais, Ciudad Colón | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-22 04:35:08 | 2015-01-22 10:35:08 | 3.7 | 3.57 | 9.84 | -84.34 | Biblioteca Atenas | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-18 12:09:36 | 2015-01-18 18:09:36 | 4.0 | 5.18 | 9.51 | -85.22 | Colegio, Cóbano | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-13 22:10:04 | 2015-01-14 04:10:04 | 4.1 | 1.10 | 8.97 | -84.01 | Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-12 06:42:17 | 2015-01-12 12:42:17 | 3.8 | 6.53 | 9.47 | -84.55 | Cruz Roja, Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-12 02:07:07 | 2015-01-12 08:07:07 | 4.1 | 3.32 | 8.22 | -82.95 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-11 23:35:16 | 2015-01-12 05:35:16 | 4.3 | 8.85 | 8.35 | -83.02 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-11 22:02:56 | 2015-01-12 04:02:56 | 4.3 | 10.28 | 8.36 | -83.01 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-11 10:34:56 | 2015-01-11 16:34:56 | 4.4 | 11.10 | 8.39 | -83.02 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-10 00:56:10 | 2015-01-10 06:56:10 | 4.9 | 3.67 | 8.95 | -84.01 | Colegio, Puerto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-10 00:33:52 | 2015-01-10 06:33:52 | 4.2 | 1.64 | 8.96 | -84.00 | Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-07 15:40:55 | 2015-01-07 21:40:55 | 4.0 | 3.62 | 8.29 | -83.11 | Hosp. Ciudad Neilly | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-04 19:33:48 | 2015-01-05 01:33:48 | 3.0 | 1.54 | 9.94 | -83.07 | Puerto Moín, Limón | Ver mapa | Ver informe |
INFORMACIÓN DE CONTACTO
Instituto de Investigaciones en Ingeniería
Laboratorio de Ingeniería Sísmica
Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica11501-2060 UCR
Teléfono: (506) 2511-6661Correo electrónico: lis.inii@ucr.ac.cr
ENLACES DE INTERES