firma horizontal continua blanco
Fuente Tiempo Costa Rica Fecha UTC Magnitud (Mw) Aceleración (cm/s²) Lat Lon Lugar Mapa Informe
LIS-UCR 2016-07-21 00:40:29 2016-07-21 06:40:29 2.9 2.38 9.872 -84.227 Ebais de Ciudad Colón, San José Ver mapa Ver informe
LIS-UCR 2016-07-20 22:28:35 2016-07-21 04:28:35 3.4 21.15 9.887 -84.215 Ebais de Ciudad Colón, San José Ver mapa Ver informe
LIS-UCR 2016-07-19 12:52:10 2016-07-19 18:52:10 3.6 18.01 9.977 -85.688 Biblioteca de Nosara, Guanacaste Ver mapa Ver informe
LIS-UCR 2016-07-14 11:27:40 2016-07-14 17:27:40 2.8 5.88 9.856 -84.234 Ebais de Ciudad Colón, San José Ver mapa Ver informe
LIS-UCR 2016-07-08 07:05:42 2016-07-08 13:05:42 4.2 5.50 9.859 -86.208 Biblioteca de Nosara, Guanacaste Ver mapa Ver informe
LIS-UCR 2016-07-02 20:16:12 2016-07-03 02:16:12 5.5 74.41 10.771 -85.046 Municipalidad de Upala, Alajuela Ver mapa Ver informe
LIS-UCR 2016-07-02 20:02:11 2016-07-03 02:02:11 4.1 20.10 10.769 -85.062 Hospital de Upala, Alajuela Ver mapa Ver informe
LIS-UCR 2016-07-02 19:58:30 2016-07-03 01:58:30 5.7 159.73 10.779 -85.060 Municipalidad de Upala, Alajuela Ver mapa Ver informe
LIS-UCR 2016-07-01 20:31:10 2016-07-02 02:31:10 3.3 14.22 9.970 -85.682 Biblioteca de Nosara, Guanacaste Ver mapa Ver informe
LIS-UCR 2016-07-01 15:42:11 2016-07-01 21:42:11 3.0 3.70 9.901 -84.228 Ebais de Ciudad Colón, San José Ver mapa Ver informe
LIS-UCR 2016-07-01 07:48:58 2016-07-01 13:48:58 4.0 5.11 9.927 -85.742 Inst. Nac. Seguros, Nicoya, Guanac Ver mapa Ver informe
LIS-UCR 2016-07-01 07:43:22 2016-07-01 13:43:22 3.6 30.77 9.975 -85.711 Biblioteca de Nosara, Guanacaste Ver mapa Ver informe
LIS-UCR 2016-07-01 05:51:51 2016-07-01 11:51:51 2.7 2.87 9.897 -84.228 Ebais de Ciudad Colón, San José Ver mapa Ver informe
LIS-UCR 2016-06-30 22:19:32 2016-07-01 04:19:32 3.0 7.01 9.892 -84.220 Saint Jude School Santa Ana, San J Ver mapa Ver informe
LIS-UCR 2016-06-29 10:28:24 2016-06-29 16:28:24 3.2 5.50 9.725 -83.956 Cruz Roja de Aserrí, San José Ver mapa Ver informe
LIS-UCR 2016-06-27 01:12:31 2016-06-27 07:12:31 4.0 2.78 10.071 -83.574 Inst. Nac. Seguros, Siquirres, Lim Ver mapa Ver informe
LIS-UCR 2016-06-22 03:47:00 2016-06-22 09:47:00 4.0 3.40 10.326 -84.745 Las Juntas de Abangares, Guanacast Ver mapa Ver informe
LIS-UCR 2016-06-16 18:09:18 2016-06-17 00:09:18 3.6 2.67 10.146 -85.388 Biblioteca de Nosara, Guanacaste Ver mapa Ver informe
LIS-UCR 2016-06-15 12:17:02 2016-06-15 18:17:02 4.7 6.51 8.245 -82.720 Oficina Acueducto Laurel, Corredor Ver mapa Ver informe
LIS-UCR 2016-06-05 15:20:26 2016-06-05 21:20:26 4.7 29.43 8.305 -82.804 Oficina Acueducto Laurel, Corredor Ver mapa Ver informe

INFORMACIÓN DE CONTACTO

Instituto de Investigaciones en Ingeniería

Laboratorio de Ingeniería Sísmica

Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica
11501-2060 UCR

Teléfono: (506) 2511-6661
Correo electrónico: lis.inii@ucr.ac.cr