firma horizontal continua blanco
Fuente Tiempo Costa Rica Fecha UTC Magnitud (Mw) Aceleración (cm/s²) Lat Lon Lugar Mapa Informe
LIS-UCR 2016-09-24 17:05:19 2016-09-24 23:05:19 3.6 3.47 9.486 -84.835 Cruz Roja de Jacó, Puntarenas Ver mapa Ver informe
LIS-UCR 2016-09-24 14:14:11 2016-09-24 20:14:11 4.2 13.60 9.541 -84.822 Cruz Roja de Jacó, Puntarenas Ver mapa Ver informe
LIS-UCR 2016-09-24 13:07:25 2016-09-24 19:07:25 2.8 6.08 9.897 -84.213 Ebais de Ciudad Colón, San José Ver mapa Ver informe
LIS-UCR 2016-09-21 02:48:26 2016-09-21 08:48:26 3.9 19.48 9.387 -83.741 Inst. Nac. Seguros, San Isidro de Ver mapa Ver informe
LIS-UCR 2016-09-18 08:40:44 2016-09-18 14:40:44 2.6 3.07 9.900 -84.224 Ebais de Ciudad Colón, San José Ver mapa Ver informe
LIS-UCR 2016-09-17 11:42:59 2016-09-17 17:42:59 4.0 7.64 10.207 -84.198 Represa El Angel, Cariblanco Alaju Ver mapa Ver informe
LIS-UCR 2016-09-15 03:50:05 2016-09-15 09:50:05 4.2 6.35 10.216 -84.193 Sede UCR, Fraijanes, Alajuela Ver mapa Ver informe
LIS-UCR 2016-09-12 19:09:55 2016-09-13 01:09:55 3.8 9.57 9.488 -84.246 Cruz Roja de Acosta, San José Ver mapa Ver informe
LIS-UCR 2016-09-09 23:28:09 2016-09-10 05:28:09 4.2 10.06 9.412 -83.867 Inst. Nac. Seguros, San Isidro de Ver mapa Ver informe
LIS-UCR 2016-09-09 10:53:30 2016-09-09 16:53:30 3.1 1.90 9.783 -83.819 Sede UCR, Paraiso, Cartago Ver mapa Ver informe
LIS-UCR 2016-09-08 07:35:11 2016-09-08 13:35:11 4.6 3.63 11.268 -85.906 Biblioteca de Nosara, Guanacaste Ver mapa Ver informe
LIS-UCR 2016-09-08 03:43:06 2016-09-08 09:43:06 3.7 5.34 9.392 -83.679 Inst. Nac. Seguros, San Isidro de Ver mapa Ver informe
LIS-UCR 2016-09-04 17:07:17 2016-09-04 23:07:17 4.0 5.46 9.396 -83.904 Escuela de Tobosi, Cartago Ver mapa Ver informe
LIS-UCR 2016-09-04 00:07:41 2016-09-04 06:07:41 4.2 6.37 8.333 -82.880 Oficina Acueducto Laurel, Corredor Ver mapa Ver informe
LIS-UCR 2016-09-03 16:06:01 2016-09-03 22:06:01 4.9 46.85 9.395 -83.877 Escuela de Tobosi, Cartago Ver mapa Ver informe
LIS-UCR 2016-08-31 21:00:13 2016-09-01 03:00:13 4.4 7.92 10.038 -84.216 Cais, Puriscal, San José Ver mapa Ver informe
LIS-UCR 2016-08-30 09:48:24 2016-08-30 15:48:24 4.2 51.80 8.618 -83.020 Bomberos Ciudad Neily Ver mapa Ver informe
LIS-UCR 2016-08-27 21:42:58 2016-08-28 03:42:58 3.8 3.00 9.661 -84.054 Frailes, San José Ver mapa Ver informe
LIS-UCR 2016-08-25 22:35:08 2016-08-26 04:35:08 3.9 3.07 9.959 -84.121 Biblioteca de Atenas, Alajuela Ver mapa Ver informe
LIS-UCR 2016-08-25 07:34:04 2016-08-25 13:34:04 4.6 7.11 9.011 -83.677 Municipalidad de Buenos Aires, Pun Ver mapa Ver informe

INFORMACIÓN DE CONTACTO

Instituto de Investigaciones en Ingeniería

Laboratorio de Ingeniería Sísmica

Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica
11501-2060 UCR

Teléfono: (506) 2511-6661
Correo electrónico: lis.inii@ucr.ac.cr