firma horizontal continua blanco
Fuente Tiempo Costa Rica Fecha UTC Magnitud (Mw) Aceleración (cm/s²) Lat Lon Lugar Mapa Informe
LIS-UCR 2013-08-02 08:06:06 2013-08-02 14:06:06 3.9 3.82 9.756 -84.594 Colegio, Cóbano Ver mapa Ver informe
LIS-UCR 2013-07-31 20:45:34 2013-08-01 02:45:34 2.8 6.38 9.906 -83.933 Ciudad de los niños, Agua Caliente Ver mapa Ver informe
LIS-UCR 2013-07-30 03:54:43 2013-07-30 09:54:43 3.6 2.77 9.528 -84.373 Sede UCR, San Pedro Ver mapa Ver informe
LIS-UCR 2013-07-27 18:19:10 2013-07-28 00:19:10 3.8 4.91 9.415 -84.575 Cruz Roja, Jaco Ver mapa Ver informe
LIS-UCR 2013-07-24 00:34:17 2013-07-24 06:34:17 3.7 1.86 9.873 -84.041 Sede UCR, Paraíso Ver mapa Ver informe
LIS-UCR 2013-07-23 12:42:23 2013-07-23 18:42:23 3.2 10.36 9.541 -83.936 Santa Maria de Dota Ver mapa Ver informe
LIS-UCR 2013-07-21 22:50:02 2013-07-22 04:50:02 3.7 1.19 8.266 -82.783 Hospital Ciudad Neily Ver mapa Ver informe
LIS-UCR 2013-07-20 07:54:27 2013-07-20 13:54:27 3.9 4.20 9.478 -84.334 Ebais, Ciudad Colón Ver mapa Ver informe
LIS-UCR 2013-07-13 07:57:10 2013-07-13 13:57:10 2.4 6.85 9.846 -83.925 Holcim, Cartago Ver mapa Ver informe
LIS-UCR 2013-07-06 01:55:45 2013-07-06 07:55:45 4.2 9.00 8.474 -83.113 Hospital Ciudad Neily Ver mapa Ver informe
LIS-UCR 2013-06-24 09:43:07 2013-06-24 15:43:07 4.1 2.40 10.209 -84.144 Cruz Roja, Paquera Ver mapa Ver informe
LIS-UCR 2013-06-23 14:00:36 2013-06-23 20:00:36 5.6 45.84 9.964 -85.641 Colegio, Cóbano Ver mapa Ver informe
LIS-UCR 2013-06-15 17:02:30 2013-06-15 23:02:30 4.0 1.34 10.520 -86.284 Sede UCR, Santa Cruz Ver mapa Ver informe
LIS-UCR 2013-06-14 07:32:30 2013-06-14 13:32:30 3.8 12.93 9.568 -84.186 Municipalidad, Acosta Ver mapa Ver informe
LIS-UCR 2013-06-13 11:11:30 2013-06-13 17:11:30 3.8 1.68 9.347 -82.833 Colegio, Talamanca Ver mapa Ver informe
LIS-UCR 2013-06-12 21:04:30 2013-06-13 03:04:30 3.3 1.26 9.452 -84.108 Ebais, Ciudad Colón Ver mapa Ver informe
LIS-UCR 2013-06-12 20:59:29 2013-06-13 02:59:29 4.5 23.31 9.429 -84.121 Municipalidad, Acosta Ver mapa Ver informe
LIS-UCR 2013-06-10 00:30:53 2013-06-10 06:30:53 3.5 1.82 10.044 -85.679 Sede UCR, Santa Cruz Ver mapa Ver informe
LIS-UCR 2013-06-09 18:57:03 2013-06-10 00:57:03 4.3 7.33 8.223 -82.765 Oficina Acueducto Laurel, Corredor Ver mapa Ver informe
LIS-UCR 2013-06-09 15:18:54 2013-06-09 21:18:54 4.2 8.31 10.172 -84.426 Sede UCR, San Ramón Ver mapa Ver informe

INFORMACIÓN DE CONTACTO

Instituto de Investigaciones en Ingeniería

Laboratorio de Ingeniería Sísmica

Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica
11501-2060 UCR

Teléfono: (506) 2511-6661
Correo electrónico: lis.inii@ucr.ac.cr