Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2012-04-11 01:10:41 UTC: 2012-04-11 07:10:41 | 3.1 | 4.17 | Sede UCR, San Ramón | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-10 05:53:02 UTC: 2012-04-10 11:53:02 | 2.5 | 1.62 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-07 20:02:44 UTC: 2012-04-08 02:02:44 | 3.4 | 0.50 | Sede UCR, Fraijanes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-07 12:05:19 UTC: 2012-04-07 18:05:19 | 2.9 | 0.69 | Municipalidad, Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-07 09:44:43 UTC: 2012-04-07 15:44:43 | 3.3 | 1.21 | Municipalidad, Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-03 20:28:12 UTC: 2012-04-04 02:28:12 | 3.2 | 0.91 | Municipalidad, Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-03-30 14:00:29 UTC: 2012-03-30 20:00:29 | 4.5 | 4.98 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-03-19 13:59:51 UTC: 2012-03-19 19:59:51 | 4.8 | 44.47 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2011-06-19 10:34:42 UTC: 2011-06-19 16:34:42 | 5.0 | 5.34 | Colegio Puerto Jimenez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2011-04-30 02:22:21 UTC: 2011-04-30 08:22:21 | 6.0 | 16.61 | Colegio Talamanca | Ver mapaMapa | Ver informeInforme |
Mostrando página 252 de 253
— total de eventos: 2529