Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha | Magnitud (Mw) ↓ | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2013-09-23 21:47:58 UTC: 2013-09-24 03:47:58 | 2.6 | 2.62 | Sede UCR, San Pedro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-08-05 15:16:01 UTC: 2013-08-05 21:16:01 | 2.6 | 1.63 | Cruz Roja, Aserri | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-10-02 14:49:02 UTC: 2023-10-02 20:49:02 | 2.5 | 10.73 | CAIS Puriscal | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-12-08 02:07:23 UTC: 2022-12-08 08:07:23 | 2.5 | 1.67 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-02-24 19:53:20 UTC: 2022-02-25 01:53:20 | 2.5 | 2.36 | San Rafael Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-02-24 19:08:30 UTC: 2022-02-25 01:08:30 | 2.5 | 4.27 | San Rafael Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-22 19:07:11 UTC: 2020-01-23 01:07:11 | 2.5 | 6.31 | Ebais Cd. Colon | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-08-06 07:19:36 UTC: 2017-08-06 13:19:36 | 2.5 | 10.57 | Escuela Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-08-06 00:03:45 UTC: 2017-08-06 06:03:45 | 2.5 | 4.08 | Escuela Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-09-08 12:05:52 UTC: 2013-09-08 18:05:52 | 2.5 | 4.58 | Lic. Ma. Auxiliadora | Ver mapaMapa | Ver informeInforme |
Mostrando página 252 de 253
— total de eventos: 2529