Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica | Fecha UTC | Magnitud (Mw) ↓ | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| SEISCOMP | 2025-10-21 21:57:05 | 2025-10-22 03:57:05 | 6.1 | 173.26 | 9.267 | -84.264 | Estación de Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-06 10:25:05 | 2022-01-06 16:25:05 | 6.1 | 4.68 | 11.937 | -87.139 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-17 14:56:11 | 2021-07-17 20:56:11 | 6.1 | 21.10 | 6.878 | -82.642 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2019-05-12 13:24:49 | 2019-05-12 19:24:49 | 6.1 | 185.91 | 8.484 | -82.925 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-10 11:27:46 | 2014-04-10 17:27:46 | 6.1 | 6.27 | 12.514 | -86.379 | Cruz Roja, La Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-13 03:42:12 | 2021-05-13 09:42:12 | 6.0 | 4.58 | 6.753 | -82.369 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-24 15:51:08 | 2020-08-24 21:51:08 | 6.0 | 128.20 | 9.538 | -84.658 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2018-01-16 09:03:49 | 2018-01-16 15:03:49 | 6.0 | 9.81 | 10.989 | -86.636 | Sede UCR, Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2011-04-30 02:22:21 | 2011-04-30 08:22:21 | 6.0 | 16.61 | 7.250 | -82.290 | Colegio Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-22 13:19:35 | 2024-07-22 19:19:35 | 5.9 | 43.25 | 8.178 | -82.832 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2023-08-02 19:25:47 | 2023-08-03 01:25:47 | 5.9 | 4.11 | 5.685 | -82.503 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2021-01-29 06:41:34 | 2021-01-29 12:41:34 | 5.9 | 15.58 | 7.868 | -82.904 | Laurel, Corredores | Ver mapa | Ver informe |
| SEISCOMP | 2026-02-28 11:11:51 | 2026-02-28 17:11:51 | 5.9 | 16.77 | 9.519 | -81.671 | Sede Área Salud Buenos Aires | Ver mapa | Ver informe |
| LIS-UCR | 2024-11-09 13:30:18 | 2024-11-09 19:30:18 | 5.8 | 2.69 | 7.497 | -82.396 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-08-25 23:08:44 | 2024-08-26 05:08:44 | 5.8 | 6.41 | 7.423 | -82.290 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-15 15:39:40 | 2020-07-15 21:39:40 | 5.8 | 5.22 | 7.471 | -81.922 | OV-Coton, Coto Brus | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-06 11:21:52 | 2014-12-06 17:21:52 | 5.8 | 24.67 | 8.173 | -82.813 | Colegio, Puerto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-02 10:13:20 | 2014-04-02 16:13:20 | 5.8 | 18.38 | 7.544 | -82.479 | Colegio, Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2013-09-05 06:29:10 | 2013-09-05 12:29:10 | 5.8 | 16.34 | 10.324 | -86.433 | Sede UCR, Santa Cruz | Ver mapa | Ver informe |
| SEISCOMP | 2025-12-17 17:07:54 | 2025-12-17 23:07:54 | 5.8 | 4.44 | 7.319 | -82.881 | UCR-Rectoria | Ver mapa | Ver informe |
Mostrando página 2 de 126
— total de eventos: 2509