Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha | Magnitud (Mw) ↓ | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| SEISCOMP | 2025-10-21 21:57:05 UTC: 2025-10-22 03:57:05 | 6.1 | 173.26 | Estación de Bomberos, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-01-06 10:25:05 UTC: 2022-01-06 16:25:05 | 6.1 | 4.68 | Santa Cruz UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-07-17 14:56:11 UTC: 2021-07-17 20:56:11 | 6.1 | 21.10 | Talamanca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-05-12 13:24:49 UTC: 2019-05-12 19:24:49 | 6.1 | 185.91 | Laurel, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-04-10 11:27:46 UTC: 2014-04-10 17:27:46 | 6.1 | 6.27 | Cruz Roja, La Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-05-13 03:42:12 UTC: 2021-05-13 09:42:12 | 6.0 | 4.58 | Talamanca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-08-24 15:51:08 UTC: 2020-08-24 21:51:08 | 6.0 | 128.20 | CTP Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-01-16 09:03:49 UTC: 2018-01-16 15:03:49 | 6.0 | 9.81 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2011-04-30 02:22:21 UTC: 2011-04-30 08:22:21 | 6.0 | 16.61 | Colegio Talamanca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-07-22 13:19:35 UTC: 2024-07-22 19:19:35 | 5.9 | 43.25 | OV-Caracol, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-08-02 19:25:47 UTC: 2023-08-03 01:25:47 | 5.9 | 4.11 | OV-Las Cruces, Puntarenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-01-29 06:41:34 UTC: 2021-01-29 12:41:34 | 5.9 | 15.58 | Laurel, Corredores | Ver mapaMapa | Ver informeInforme |
| SEISCOMP | 2026-02-28 11:11:51 UTC: 2026-02-28 17:11:51 | 5.9 | 16.77 | Sede Área Salud Buenos Aires | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-11-09 13:30:18 UTC: 2024-11-09 19:30:18 | 5.8 | 2.69 | OV-Caracol, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-08-25 23:08:44 UTC: 2024-08-26 05:08:44 | 5.8 | 6.41 | Talamanca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-07-15 15:39:40 UTC: 2020-07-15 21:39:40 | 5.8 | 5.22 | OV-Coton, Coto Brus | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-12-06 11:21:52 UTC: 2014-12-06 17:21:52 | 5.8 | 24.67 | Colegio, Puerto Jimenez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-04-02 10:13:20 UTC: 2014-04-02 16:13:20 | 5.8 | 18.38 | Colegio, Talamanca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-09-05 06:29:10 UTC: 2013-09-05 12:29:10 | 5.8 | 16.34 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
| SEISCOMP | 2025-12-17 17:07:54 UTC: 2025-12-17 23:07:54 | 5.8 | 4.40 | UCR-Rectoria | Ver mapaMapa | Ver informeInforme |
Mostrando página 2 de 127
— total de eventos: 2538