Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha | Magnitud (Mw) ↓ | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2023-04-04 16:18:12 UTC: 2023-04-04 22:18:12 | 6.4 | 47.90 | Talamanca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-06-25 23:23:49 UTC: 2019-06-26 05:23:49 | 6.4 | 385.60 | Finca Naranjo | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-12-08 02:54:49 UTC: 2014-12-08 08:54:49 | 6.4 | 40.50 | Colegio, Puerto Jimenez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-03-02 03:37:56 UTC: 2014-03-02 09:37:56 | 6.3 | 22.75 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-10-23 18:45:32 UTC: 2012-10-24 00:45:32 | 6.3 | 391.58 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-21 08:50:51 UTC: 2025-03-21 14:50:51 | 6.2 | 9.51 | Potrero Grande | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-10-12 11:43:43 UTC: 2024-10-12 17:43:43 | 6.2 | 11.16 | San Ramon UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-11-09 00:25:17 UTC: 2021-11-09 06:25:17 | 6.2 | 14.20 | OV-Santa Rosa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-08-17 17:22:21 UTC: 2018-08-17 23:22:21 | 6.2 | 239.00 | Hosp. Ciudad Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-06-03 19:00:00 UTC: 2012-06-04 01:00:00 | 6.2 | 7.50 | Hosp. Chacón Paut, Tres Rios | Ver mapaMapa | Ver informeInforme |
Mostrando página 2 de 253
— total de eventos: 2529