Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica | Fecha UTC | Magnitud (Mw) ↓ | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2022-02-25 05:19:35 | 2022-02-25 11:19:35 | 2.6 | 2.24 | 9.880 | -83.905 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-21 08:20:44 | 2021-03-21 14:20:44 | 2.6 | 1.44 | 9.893 | -84.070 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-21 07:50:01 | 2021-03-21 13:50:01 | 2.6 | 3.30 | 9.885 | -84.067 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-12 14:51:32 | 2020-01-12 20:51:32 | 2.6 | 1.93 | 9.852 | -83.985 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2017-10-30 20:24:35 | 2017-10-31 02:24:35 | 2.6 | 5.52 | 9.902 | -84.028 | Cruz Roja, Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2017-06-30 04:25:48 | 2017-06-30 10:25:48 | 2.6 | 2.19 | 9.896 | -84.220 | Ebais, Ciudad Colón | Ver mapa | Ver informe |
| LIS-UCR | 2017-03-24 03:27:55 | 2017-03-24 09:27:55 | 2.6 | 3.01 | 9.918 | -84.227 | Saint Jude School, Santa Ana | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-18 08:40:44 | 2016-09-18 14:40:44 | 2.6 | 3.07 | 9.900 | -84.224 | Ebais de Ciudad Colón, San José | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-02 20:54:25 | 2014-08-03 02:54:25 | 2.6 | 1.24 | 9.698 | -83.838 | Holcim, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2013-09-23 21:47:58 | 2013-09-24 03:47:58 | 2.6 | 2.62 | 9.902 | -84.118 | Sede UCR, San Pedro | Ver mapa | Ver informe |
| LIS-UCR | 2013-08-05 15:16:01 | 2013-08-05 21:16:01 | 2.6 | 1.63 | 9.787 | -84.018 | Cruz Roja, Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2023-10-02 14:49:02 | 2023-10-02 20:49:02 | 2.5 | 10.73 | 9.905 | -84.224 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2022-12-08 02:07:23 | 2022-12-08 08:07:23 | 2.5 | 1.67 | 9.813 | -83.985 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 19:53:20 | 2022-02-25 01:53:20 | 2.5 | 2.36 | 9.888 | -83.897 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 19:08:30 | 2022-02-25 01:08:30 | 2.5 | 4.27 | 9.879 | -83.906 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-22 19:07:11 | 2020-01-23 01:07:11 | 2.5 | 6.31 | 9.914 | -84.227 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2017-08-06 07:19:36 | 2017-08-06 13:19:36 | 2.5 | 10.57 | 9.891 | -84.180 | Escuela Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2017-08-06 00:03:45 | 2017-08-06 06:03:45 | 2.5 | 4.08 | 9.891 | -84.167 | Escuela Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2013-09-08 12:05:52 | 2013-09-08 18:05:52 | 2.5 | 4.58 | 9.900 | -84.113 | Lic. Ma. Auxiliadora | Ver mapa | Ver informe |
| LIS-UCR | 2012-04-10 05:53:02 | 2012-04-10 11:53:02 | 2.5 | 1.62 | 9.807 | -83.992 | Frailes | Ver mapa | Ver informe |
Mostrando página 125 de 126
— total de eventos: 2508