| Fuente | Tiempo Costa Rica | Fecha UTC | Magnitud (Mw) ↓ | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2012-09-05 08:42:05 | 2012-09-05 14:42:05 | 7.6 | 1,376.40 | 9.777 | -85.569 | Biblioteca, Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-13 21:51:35 | 2014-10-14 03:51:35 | 7.3 | 36.78 | 12.576 | -88.046 | Colegio de Cobano | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-20 05:57:13 | 2022-10-20 11:57:13 | 6.7 | 13.75 | 7.671 | -82.340 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2022-04-21 01:42:46 | 2022-04-21 07:42:46 | 6.7 | 14.72 | 11.554 | -86.992 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-21 15:15:12 | 2021-07-21 21:15:12 | 6.7 | 128.20 | 7.416 | -82.789 | Col. Finca Naranjo, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-11 14:29:15 | 2014-04-11 20:29:15 | 6.6 | 59.69 | 11.710 | -85.963 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2023-07-18 18:22:07 | 2023-07-19 00:22:07 | 6.5 | 8.44 | 12.814 | -88.127 | Cobano | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-22 03:57:08 | 2021-09-22 09:57:08 | 6.5 | 2.61 | 12.160 | -87.854 | La Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2017-11-12 20:28:23 | 2017-11-13 02:28:23 | 6.5 | 183.25 | 9.448 | -84.544 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-13 00:35:24 | 2014-05-13 06:35:24 | 6.5 | 16.90 | 7.772 | -82.786 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2023-04-04 16:18:12 | 2023-04-04 22:18:12 | 6.4 | 47.90 | 7.583 | -82.321 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2019-06-25 23:23:49 | 2019-06-26 05:23:49 | 6.4 | 385.60 | 8.423 | -82.880 | Finca Naranjo | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-08 02:54:49 | 2014-12-08 08:54:49 | 6.4 | 40.50 | 7.384 | -82.639 | Colegio, Puerto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2014-03-02 03:37:56 | 2014-03-02 09:37:56 | 6.3 | 22.75 | 12.630 | -87.640 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2012-10-23 18:45:32 | 2012-10-24 00:45:32 | 6.3 | 391.58 | 9.798 | -85.536 | Biblioteca, Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-21 08:50:51 | 2025-03-21 14:50:51 | 6.2 | 9.51 | 7.036 | -82.372 | Potrero Grande | Ver mapa | Ver informe |
| LIS-UCR | 2024-10-12 11:43:43 | 2024-10-12 17:43:43 | 6.2 | 11.16 | 10.401 | -86.363 | San Ramon UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-09 00:25:17 | 2021-11-09 06:25:17 | 6.2 | 14.20 | 11.232 | -86.519 | OV-Santa Rosa | Ver mapa | Ver informe |
| LIS-UCR | 2018-08-17 17:22:21 | 2018-08-17 23:22:21 | 6.2 | 239.00 | 8.544 | -83.217 | Hosp. Ciudad Neily | Ver mapa | Ver informe |
| LIS-UCR | 2012-06-03 19:00:00 | 2012-06-04 01:00:00 | 6.2 | 7.50 | 7.297 | -83.678 | Hosp. Chacón Paut, Tres Rios | Ver mapa | Ver informe |
Mostrando página 1 de 126
— total de eventos: 2505