Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica | Fecha UTC | Magnitud (Mw) ↑ | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2025-08-22 17:13:49 | 2025-08-22 23:13:49 | 2.6 | 2.77 | 9.938 | -84.081 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-22 03:02:36 | 2025-08-22 09:02:36 | 2.6 | 2.98 | 9.937 | -84.071 | UCR - Archivo | Ver mapa | Ver informe |
| LIS-UCR | 2025-05-20 12:37:18 | 2025-05-20 18:37:18 | 2.6 | 22.47 | 9.865 | -84.195 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-11 03:04:30 | 2024-04-11 09:04:30 | 2.6 | 2.50 | 9.766 | -83.876 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-11 09:50:30 | 2022-05-11 15:50:30 | 2.6 | 7.94 | 9.889 | -84.187 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-05 07:11:18 | 2022-03-05 13:11:18 | 2.6 | 5.83 | 9.878 | -83.908 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-25 05:19:35 | 2022-02-25 11:19:35 | 2.6 | 2.24 | 9.880 | -83.905 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-21 08:20:44 | 2021-03-21 14:20:44 | 2.6 | 1.44 | 9.893 | -84.070 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-21 07:50:01 | 2021-03-21 13:50:01 | 2.6 | 3.30 | 9.885 | -84.067 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-12 14:51:32 | 2020-01-12 20:51:32 | 2.6 | 1.93 | 9.852 | -83.985 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2017-10-30 20:24:35 | 2017-10-31 02:24:35 | 2.6 | 5.52 | 9.902 | -84.028 | Cruz Roja, Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2017-06-30 04:25:48 | 2017-06-30 10:25:48 | 2.6 | 2.19 | 9.896 | -84.220 | Ebais, Ciudad Colón | Ver mapa | Ver informe |
| LIS-UCR | 2017-03-24 03:27:55 | 2017-03-24 09:27:55 | 2.6 | 3.01 | 9.918 | -84.227 | Saint Jude School, Santa Ana | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-18 08:40:44 | 2016-09-18 14:40:44 | 2.6 | 3.07 | 9.900 | -84.224 | Ebais de Ciudad Colón, San José | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-02 20:54:25 | 2014-08-03 02:54:25 | 2.6 | 1.24 | 9.698 | -83.838 | Holcim, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2013-09-23 21:47:58 | 2013-09-24 03:47:58 | 2.6 | 2.62 | 9.902 | -84.118 | Sede UCR, San Pedro | Ver mapa | Ver informe |
| LIS-UCR | 2013-08-05 15:16:01 | 2013-08-05 21:16:01 | 2.6 | 1.63 | 9.787 | -84.018 | Cruz Roja, Aserri | Ver mapa | Ver informe |
| SEISCOMP | 2026-01-30 20:18:51 | 2026-01-31 02:18:51 | 2.6 | 10.61 | 9.775 | -83.853 | Colegio Técnico Profesional de Orosi | Ver mapa | Ver informe |
| SEISCOMP | 2026-01-19 17:38:19 | 2026-01-19 23:38:19 | 2.6 | 11.66 | 9.939 | -84.036 | UCR-Agroalimentarias | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-23 09:41:08 | 2025-08-23 15:41:08 | 2.7 | 3.43 | 9.937 | -84.076 | Bebedero, Escazu | Ver mapa | Ver informe |
Mostrando página 2 de 126
— total de eventos: 2509