Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica | Fecha UTC | Magnitud (Mw) ↑ | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2024-07-22 13:19:35 | 2024-07-22 19:19:35 | 5.9 | 43.25 | 8.178 | -82.832 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2023-08-02 19:25:47 | 2023-08-03 01:25:47 | 5.9 | 4.11 | 5.685 | -82.503 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2021-01-29 06:41:34 | 2021-01-29 12:41:34 | 5.9 | 15.58 | 7.868 | -82.904 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-13 03:42:12 | 2021-05-13 09:42:12 | 6.0 | 4.58 | 6.753 | -82.369 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-24 15:51:08 | 2020-08-24 21:51:08 | 6.0 | 128.20 | 9.538 | -84.658 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2018-01-16 09:03:49 | 2018-01-16 15:03:49 | 6.0 | 9.81 | 10.989 | -86.636 | Sede UCR, Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2011-04-30 02:22:21 | 2011-04-30 08:22:21 | 6.0 | 16.61 | 7.250 | -82.290 | Colegio Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-06 10:25:05 | 2022-01-06 16:25:05 | 6.1 | 4.68 | 11.937 | -87.139 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-17 14:56:11 | 2021-07-17 20:56:11 | 6.1 | 21.10 | 6.878 | -82.642 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2019-05-12 13:24:49 | 2019-05-12 19:24:49 | 6.1 | 185.91 | 8.484 | -82.925 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-10 11:27:46 | 2014-04-10 17:27:46 | 6.1 | 6.27 | 12.514 | -86.379 | Cruz Roja, La Cruz | Ver mapa | Ver informe |
| SEISCOMP | 2025-10-21 21:57:05 | 2025-10-22 03:57:05 | 6.1 | 173.26 | 9.267 | -84.264 | Estación de Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-21 08:50:51 | 2025-03-21 14:50:51 | 6.2 | 9.51 | 7.036 | -82.372 | Potrero Grande | Ver mapa | Ver informe |
| LIS-UCR | 2024-10-12 11:43:43 | 2024-10-12 17:43:43 | 6.2 | 11.16 | 10.401 | -86.363 | San Ramon UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-09 00:25:17 | 2021-11-09 06:25:17 | 6.2 | 14.20 | 11.232 | -86.519 | OV-Santa Rosa | Ver mapa | Ver informe |
| LIS-UCR | 2018-08-17 17:22:21 | 2018-08-17 23:22:21 | 6.2 | 239.00 | 8.544 | -83.217 | Hosp. Ciudad Neily | Ver mapa | Ver informe |
| LIS-UCR | 2012-06-03 19:00:00 | 2012-06-04 01:00:00 | 6.2 | 7.50 | 7.297 | -83.678 | Hosp. Chacón Paut, Tres Rios | Ver mapa | Ver informe |
| LIS-UCR | 2014-03-02 03:37:56 | 2014-03-02 09:37:56 | 6.3 | 22.75 | 12.630 | -87.640 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2012-10-23 18:45:32 | 2012-10-24 00:45:32 | 6.3 | 391.58 | 9.798 | -85.536 | Biblioteca, Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2023-04-04 16:18:12 | 2023-04-04 22:18:12 | 6.4 | 47.90 | 7.583 | -82.321 | Talamanca | Ver mapa | Ver informe |
Mostrando página 125 de 126
— total de eventos: 2509