| Fuente | Tiempo Costa Rica | Fecha UTC | Magnitud (Mw) ↑ | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2025-09-24 03:32:25 | 2025-09-24 09:32:25 | 2.1 | 0.42 | 9.900 | -84.076 | Archivo | Ver mapa | Ver informe |
| LIS-UCR | 2012-04-29 16:05:19 | 2012-04-29 22:05:19 | 2.2 | 1.26 | 9.886 | -84.061 | Escuela Guatuso, Patarrá | Ver mapa | Ver informe |
| LIS-UCR | 2019-08-25 05:04:49 | 2019-08-25 11:04:49 | 2.3 | 1.84 | 9.893 | -84.070 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-24 06:56:31 | 2025-09-24 12:56:31 | 2.4 | 1.56 | 9.902 | -84.076 | CTP Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-21 12:41:24 | 2025-09-21 18:41:24 | 2.4 | 1.48 | 9.943 | -84.077 | LANAMME-CTT | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-25 16:45:04 | 2025-08-25 22:45:04 | 2.4 | 2.22 | 9.939 | -84.082 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-05 02:04:50 | 2022-02-05 08:04:50 | 2.4 | 1.39 | 9.905 | -84.126 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-21 01:59:41 | 2021-03-21 07:59:41 | 2.4 | 1.20 | 9.889 | -84.066 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2019-08-25 05:40:22 | 2019-08-25 11:40:22 | 2.4 | 5.20 | 9.872 | -84.064 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2013-07-13 07:57:10 | 2013-07-13 13:57:10 | 2.4 | 6.85 | 9.846 | -83.925 | Holcim, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2012-04-18 02:53:45 | 2012-04-18 08:53:45 | 2.4 | 0.58 | 9.698 | -84.057 | Clinica de Hatillo | Ver mapa | Ver informe |
| LIS-UCR | 2023-10-02 14:49:02 | 2023-10-02 20:49:02 | 2.5 | 10.73 | 9.905 | -84.224 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2022-12-08 02:07:23 | 2022-12-08 08:07:23 | 2.5 | 1.67 | 9.813 | -83.985 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 19:53:20 | 2022-02-25 01:53:20 | 2.5 | 2.36 | 9.888 | -83.897 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 19:08:30 | 2022-02-25 01:08:30 | 2.5 | 4.27 | 9.879 | -83.906 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-22 19:07:11 | 2020-01-23 01:07:11 | 2.5 | 6.31 | 9.914 | -84.227 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2017-08-06 07:19:36 | 2017-08-06 13:19:36 | 2.5 | 10.57 | 9.891 | -84.180 | Escuela Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2017-08-06 00:03:45 | 2017-08-06 06:03:45 | 2.5 | 4.08 | 9.891 | -84.167 | Escuela Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2013-09-08 12:05:52 | 2013-09-08 18:05:52 | 2.5 | 4.58 | 9.900 | -84.113 | Lic. Ma. Auxiliadora | Ver mapa | Ver informe |
| LIS-UCR | 2012-04-10 05:53:02 | 2012-04-10 11:53:02 | 2.5 | 1.62 | 9.807 | -83.992 | Frailes | Ver mapa | Ver informe |
Mostrando página 1 de 126
— total de eventos: 2505