Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha | Magnitud (Mw) | Aceleración (cm/s²) ↓ | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2012-04-07 12:05:19 UTC: 2012-04-07 18:05:19 | 2.9 | 0.69 | Municipalidad, Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-01-15 10:57:32 UTC: 2016-01-15 16:57:32 | 4.1 | 0.67 | Rg Brunca, S Isidro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-01-01 05:14:39 UTC: 2023-01-01 11:14:39 | 3.5 | 0.66 | Bomberos Puriscal | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-05-18 21:31:21 UTC: 2018-05-19 03:31:21 | 3.6 | 0.65 | Teatro Nacional | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-05-14 03:46:10 UTC: 2014-05-14 09:46:10 | 5.3 | 0.63 | Colegio, Puerto Jimenez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-10-06 06:43:16 UTC: 2013-10-06 12:43:16 | 3.7 | 0.63 | Municipalidad, Buenos Aires | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-07-11 07:23:33 UTC: 2012-07-11 13:23:33 | 3.9 | 0.61 | Parque Santa Rosa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-04-05 21:12:00 UTC: 2018-04-06 03:12:00 | 3.3 | 0.59 | Esc. Guatuso, Patarrá | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-07-11 08:37:31 UTC: 2015-07-11 14:37:31 | 3.4 | 0.59 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-18 02:53:45 UTC: 2012-04-18 08:53:45 | 2.4 | 0.58 | Clinica de Hatillo | Ver mapaMapa | Ver informeInforme |
Mostrando página 254 de 256
— total de eventos: 2553