Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha | Magnitud (Mw) | Aceleración (cm/s²) ↓ | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-05-14 03:46:10 UTC: 2014-05-14 09:46:10 | 5.3 | 0.63 | Colegio, Puerto Jimenez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-10-06 06:43:16 UTC: 2013-10-06 12:43:16 | 3.7 | 0.63 | Municipalidad, Buenos Aires | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-07-11 07:23:33 UTC: 2012-07-11 13:23:33 | 3.9 | 0.61 | Parque Santa Rosa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-04-05 21:12:00 UTC: 2018-04-06 03:12:00 | 3.3 | 0.59 | Esc. Guatuso, Patarrá | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-07-11 08:37:31 UTC: 2015-07-11 14:37:31 | 3.4 | 0.59 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-18 02:53:45 UTC: 2012-04-18 08:53:45 | 2.4 | 0.58 | Clinica de Hatillo | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-03-11 23:40:48 UTC: 2022-03-12 05:40:48 | 3.3 | 0.57 | Hosp. Sn Isidro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-15 05:14:55 UTC: 2012-04-15 11:14:55 | 3.0 | 0.56 | Ciudad de los Niños, Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-05-19 14:28:31 UTC: 2018-05-19 20:28:31 | 3.3 | 0.55 | Hatillo | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-04 03:36:49 UTC: 2024-04-04 09:36:49 | 2.9 | 0.51 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
Mostrando página 252 de 253
— total de eventos: 2529