Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) ↓ | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2023-07-11 23:58:41 | 2023-07-12 05:58:41 | 4.0 | 162.78 | 9.900 | -84.226 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-02 19:58:30 | 2016-07-03 01:58:30 | 5.7 | 159.73 | 10.779 | -85.060 | Municipalidad de Upala, Alajuela | Ver mapa | Ver informe |
| LIS-UCR | 2016-11-30 18:25:20 | 2016-12-01 00:25:20 | 5.7 | 158.16 | 9.943 | -83.796 | Hospital William Allen, Turrialba | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-07 02:50:03 | 2014-08-07 08:50:03 | 4.7 | 154.30 | 9.644 | -84.216 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2018-08-29 15:33:42 | 2018-08-29 21:33:42 | 5.6 | 153.80 | 8.598 | -83.172 | Clin, Pto Jiménez | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-05 03:39:45 | 2020-07-05 09:39:45 | 4.6 | 150.98 | 9.828 | -84.383 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-22 00:45:37 | 2025-08-22 06:45:37 | 4.3 | 149.45 | 9.939 | -84.076 | Archivo | Ver mapa | Ver informe |
| LIS-UCR | 2018-02-26 07:15:00 | 2018-02-26 13:15:00 | 5.1 | 137.35 | 8.571 | -83.299 | Col. Puerto Jiménez | Ver mapa | Ver informe |
| LIS-UCR | 2015-12-09 18:03:17 | 2015-12-10 00:03:17 | 4.7 | 134.97 | 9.938 | -85.613 | Biblioteca de Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 18:29:50 | 2022-02-25 00:29:50 | 3.5 | 133.64 | 9.878 | -83.906 | San Rafael, Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2021-04-10 12:07:36 | 2021-04-10 18:07:36 | 3.7 | 132.02 | 9.752 | -84.039 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2018-03-02 19:02:53 | 2018-03-03 01:02:53 | 5.1 | 130.56 | 8.545 | -83.312 | Col. Puerto Jiménez | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-21 15:15:12 | 2021-07-21 21:15:12 | 6.7 | 128.20 | 7.416 | -82.789 | Col. Finca Naranjo, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-24 15:51:08 | 2020-08-24 21:51:08 | 6.0 | 128.20 | 9.538 | -84.658 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2017-04-02 17:54:33 | 2017-04-02 23:54:33 | 5.6 | 122.48 | 8.912 | -82.572 | OV-Cotón, Coto Brus | Ver mapa | Ver informe |
| LIS-UCR | 2024-06-24 16:48:58 | 2024-06-24 22:48:58 | 4.4 | 120.72 | 9.846 | -84.122 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2014-09-09 10:07:57 | 2014-09-09 16:07:57 | 4.8 | 120.26 | 9.650 | -85.107 | Colegio de Cobano | Ver mapa | Ver informe |
| LIS-UCR | 2022-12-03 15:02:45 | 2022-12-03 21:02:45 | 4.4 | 118.57 | 8.716 | -83.458 | OV-Rios, Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2012-10-07 01:00:55 | 2012-10-07 07:00:55 | 4.4 | 117.95 | 9.677 | -85.102 | Colegío, Cóbano | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-21 05:36:00 | 2019-12-21 11:36:00 | 4.5 | 116.45 | 8.587 | -83.222 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
Mostrando página 2 de 126
— total de eventos: 2509