Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) ↓ | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2012-05-22 00:24:45 | 2012-05-22 06:24:45 | 3.6 | 0.48 | 9.452 | -82.740 | Colegio, Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2013-12-22 01:58:42 | 2013-12-22 07:58:42 | 3.4 | 0.46 | 9.815 | -83.974 | Cruz Roja, Orotina | Ver mapa | Ver informe |
| LIS-UCR | 2012-05-20 01:19:11 | 2012-05-20 07:19:11 | 3.6 | 0.46 | 10.240 | -84.559 | Biblioteca, Palmares | Ver mapa | Ver informe |
| LIS-UCR | 2018-11-21 02:24:33 | 2018-11-21 08:24:33 | 4.6 | 0.45 | 10.268 | -86.421 | OV-Nacascolo,Liberia | Ver mapa | Ver informe |
| LIS-UCR | 2012-04-11 23:35:05 | 2012-04-12 05:35:05 | 3.3 | 0.45 | 9.658 | -84.146 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-12 02:37:26 | 2024-04-12 08:37:26 | 2.8 | 0.43 | 9.965 | -83.778 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2013-12-20 19:27:14 | 2013-12-21 01:27:14 | 3.4 | 0.43 | 8.968 | -84.072 | Cruz Roja, Orotina | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-24 03:32:25 | 2025-09-24 09:32:25 | 2.1 | 0.42 | 9.900 | -84.076 | Archivo | Ver mapa | Ver informe |
| LIS-UCR | 2015-08-23 01:07:56 | 2015-08-23 07:07:56 | 3.1 | 0.31 | 9.235 | -84.054 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2012-04-17 23:19:57 | 2012-04-18 05:19:57 | 3.2 | 0.23 | 9.803 | -84.584 | Sede UCR, San Pedro | Ver mapa | Ver informe |
| LIS-UCR | 2018-02-20 23:34:51 | 2018-02-21 05:34:51 | 2.8 | 0.15 | 9.787 | -83.900 | Esc. Frailes | Ver mapa | Ver informe |
Mostrando página 126 de 126
— total de eventos: 2508