Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) ↓ | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2014-08-31 05:22:29 | 2014-08-31 11:22:29 | 3.9 | 0.71 | 8.954 | -84.032 | Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-09 06:34:24 | 2014-05-09 12:34:24 | 4.0 | 0.71 | 9.019 | -83.947 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-06 05:47:26 | 2020-02-06 11:47:26 | 4.3 | 0.70 | 10.682 | -86.446 | Liceo Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2022-08-01 19:28:27 | 2022-08-02 01:28:27 | 3.6 | 0.69 | 10.070 | -84.636 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2018-06-02 04:17:25 | 2018-06-02 10:17:25 | 3.6 | 0.69 | 9.414 | -84.232 | Paseo Colon | Ver mapa | Ver informe |
| LIS-UCR | 2013-11-23 14:28:29 | 2013-11-23 20:28:29 | 3.5 | 0.69 | 10.036 | -84.319 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2012-04-07 12:05:19 | 2012-04-07 18:05:19 | 2.9 | 0.69 | 9.335 | -83.732 | Municipalidad, Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2016-01-15 10:57:32 | 2016-01-15 16:57:32 | 4.1 | 0.67 | 8.977 | -84.146 | Rg Brunca, S Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2023-01-01 05:14:39 | 2023-01-01 11:14:39 | 3.5 | 0.66 | 9.931 | -84.073 | Bomberos Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2018-05-18 21:31:21 | 2018-05-19 03:31:21 | 3.6 | 0.65 | 9.477 | -83.799 | Teatro Nacional | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-14 03:46:10 | 2014-05-14 09:46:10 | 5.3 | 0.63 | 7.175 | -82.426 | Colegio, Puerto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2013-10-06 06:43:16 | 2013-10-06 12:43:16 | 3.7 | 0.63 | 9.170 | -82.710 | Municipalidad, Buenos Aires | Ver mapa | Ver informe |
| LIS-UCR | 2012-07-11 07:23:33 | 2012-07-11 13:23:33 | 3.9 | 0.61 | 10.738 | -86.452 | Parque Santa Rosa | Ver mapa | Ver informe |
| LIS-UCR | 2018-04-05 21:12:00 | 2018-04-06 03:12:00 | 3.3 | 0.59 | 9.939 | -83.758 | Esc. Guatuso, Patarrá | Ver mapa | Ver informe |
| LIS-UCR | 2015-07-11 08:37:31 | 2015-07-11 14:37:31 | 3.4 | 0.59 | 9.452 | -84.018 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2012-04-18 02:53:45 | 2012-04-18 08:53:45 | 2.4 | 0.58 | 9.698 | -84.057 | Clinica de Hatillo | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-11 23:40:48 | 2022-03-12 05:40:48 | 3.3 | 0.57 | 9.329 | -83.707 | Hosp. Sn Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2012-04-15 05:14:55 | 2012-04-15 11:14:55 | 3.0 | 0.56 | 9.443 | -83.820 | Ciudad de los Niños, Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2018-05-19 14:28:31 | 2018-05-19 20:28:31 | 3.3 | 0.55 | 9.600 | -84.287 | Hatillo | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-04 03:36:49 | 2024-04-04 09:36:49 | 2.9 | 0.51 | 9.611 | -83.996 | Agua Caliente | Ver mapa | Ver informe |
Mostrando página 125 de 126
— total de eventos: 2509