| Fuente | Tiempo Costa Rica | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) ↓ | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2012-09-05 08:42:05 | 2012-09-05 14:42:05 | 7.6 | 1,376.40 | 9.777 | -85.569 | Biblioteca, Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-06 20:40:45 | 2020-03-07 02:40:45 | 5.4 | 610.62 | 8.934 | -83.258 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2012-10-23 18:45:32 | 2012-10-24 00:45:32 | 6.3 | 391.58 | 9.798 | -85.536 | Biblioteca, Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2019-06-25 23:23:49 | 2019-06-26 05:23:49 | 6.4 | 385.60 | 8.423 | -82.880 | Finca Naranjo | Ver mapa | Ver informe |
| LIS-UCR | 2017-09-01 01:42:43 | 2017-09-01 07:42:43 | 5.5 | 351.08 | 9.938 | -85.635 | Biblioteca de Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-08 12:31:42 | 2019-12-08 18:31:42 | 5.1 | 338.31 | 10.033 | -85.793 | Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2012-10-10 06:19:44 | 2012-10-10 12:19:44 | 5.2 | 306.30 | 9.957 | -85.639 | Biblioteca, Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-24 12:48:27 | 2014-07-24 18:48:27 | 4.3 | 245.48 | 9.956 | -84.268 | Ebais Ciudad Colón | Ver mapa | Ver informe |
| SEISCOMP | 2026-01-19 17:06:56 | 2026-01-19 23:06:56 | 4.3 | 244.06 | 9.925 | -84.072 | UCR-Agroalimentarias | Ver mapa | Ver informe |
| LIS-UCR | 2016-01-31 05:38:35 | 2016-01-31 11:38:35 | 5.3 | 242.47 | 8.632 | -82.895 | Hospital C. Nely | Ver mapa | Ver informe |
| LIS-UCR | 2018-08-17 17:22:21 | 2018-08-17 23:22:21 | 6.2 | 239.00 | 8.544 | -83.217 | Hosp. Ciudad Neily | Ver mapa | Ver informe |
| LIS-UCR | 2023-02-18 02:24:12 | 2023-02-18 08:24:12 | 5.3 | 229.00 | 10.208 | -84.145 | El Angel, Cariblanco | Ver mapa | Ver informe |
| LIS-UCR | 2018-11-09 03:20:30 | 2018-11-09 09:20:30 | 5.5 | 226.35 | 8.592 | -83.277 | Lic. Finca Alajuela,Osa | Ver mapa | Ver informe |
| LIS-UCR | 2024-05-25 14:11:36 | 2024-05-25 20:11:36 | 5.2 | 208.54 | 8.400 | -82.994 | Finca Naranjo,Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-21 03:33:55 | 2020-01-21 09:33:55 | 5.6 | 206.14 | 9.000 | -84.064 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-05-12 13:24:49 | 2019-05-12 19:24:49 | 6.1 | 185.91 | 8.484 | -82.925 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2017-11-12 20:28:23 | 2017-11-13 02:28:23 | 6.5 | 183.25 | 9.448 | -84.544 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2016-02-13 15:21:00 | 2016-02-13 21:21:00 | 4.6 | 175.48 | 8.648 | -82.885 | Hospital C. Nely | Ver mapa | Ver informe |
| LIS-UCR | 2015-03-31 03:09:24 | 2015-03-31 09:09:24 | 4.7 | 173.60 | 10.177 | -84.163 | Sede UCR, Frajanes | Ver mapa | Ver informe |
| SEISCOMP | 2025-10-21 21:57:05 | 2025-10-22 03:57:05 | 6.1 | 173.26 | 9.267 | -84.264 | Estación de Bomberos, Quepos | Ver mapa | Ver informe |
Mostrando página 1 de 126
— total de eventos: 2505