Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha | Magnitud (Mw) | Aceleración (cm/s²) ↑ | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2016-07-02 19:58:30 UTC: 2016-07-03 01:58:30 | 5.7 | 159.73 | Municipalidad de Upala, Alajuela | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-07-11 23:58:41 UTC: 2023-07-12 05:58:41 | 4.0 | 162.78 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| SEISCOMP | 2025-10-21 21:57:05 UTC: 2025-10-22 03:57:05 | 6.1 | 173.26 | Estación de Bomberos, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-03-31 03:09:24 UTC: 2015-03-31 09:09:24 | 4.7 | 173.60 | Sede UCR, Frajanes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-02-13 15:21:00 UTC: 2016-02-13 21:21:00 | 4.6 | 175.48 | Hospital C. Nely | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-11-12 20:28:23 UTC: 2017-11-13 02:28:23 | 6.5 | 183.25 | CTP Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-05-12 13:24:49 UTC: 2019-05-12 19:24:49 | 6.1 | 185.91 | Laurel, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-21 03:33:55 UTC: 2020-01-21 09:33:55 | 5.6 | 206.14 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-05-25 14:11:36 UTC: 2024-05-25 20:11:36 | 5.2 | 208.54 | Finca Naranjo,Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-09 03:20:30 UTC: 2018-11-09 09:20:30 | 5.5 | 226.35 | Lic. Finca Alajuela,Osa | Ver mapaMapa | Ver informeInforme |
Mostrando página 252 de 253
— total de eventos: 2529