Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) ↑ | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2014-05-14 03:46:10 | 2014-05-14 09:46:10 | 5.3 | 0.63 | 7.175 | -82.426 | Colegio, Puerto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2013-10-06 06:43:16 | 2013-10-06 12:43:16 | 3.7 | 0.63 | 9.170 | -82.710 | Municipalidad, Buenos Aires | Ver mapa | Ver informe |
| LIS-UCR | 2018-05-18 21:31:21 | 2018-05-19 03:31:21 | 3.6 | 0.65 | 9.477 | -83.799 | Teatro Nacional | Ver mapa | Ver informe |
| LIS-UCR | 2023-01-01 05:14:39 | 2023-01-01 11:14:39 | 3.5 | 0.66 | 9.931 | -84.073 | Bomberos Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2016-01-15 10:57:32 | 2016-01-15 16:57:32 | 4.1 | 0.67 | 8.977 | -84.146 | Rg Brunca, S Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2022-08-01 19:28:27 | 2022-08-02 01:28:27 | 3.6 | 0.69 | 10.070 | -84.636 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2018-06-02 04:17:25 | 2018-06-02 10:17:25 | 3.6 | 0.69 | 9.414 | -84.232 | Paseo Colon | Ver mapa | Ver informe |
| LIS-UCR | 2013-11-23 14:28:29 | 2013-11-23 20:28:29 | 3.5 | 0.69 | 10.036 | -84.319 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2012-04-07 12:05:19 | 2012-04-07 18:05:19 | 2.9 | 0.69 | 9.335 | -83.732 | Municipalidad, Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-06 05:47:26 | 2020-02-06 11:47:26 | 4.3 | 0.70 | 10.682 | -86.446 | Liceo Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2018-07-02 20:26:29 | 2018-07-03 02:26:29 | 3.7 | 0.71 | 10.115 | -84.198 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-31 05:22:29 | 2014-08-31 11:22:29 | 3.9 | 0.71 | 8.954 | -84.032 | Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-09 06:34:24 | 2014-05-09 12:34:24 | 4.0 | 0.71 | 9.019 | -83.947 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2023-07-14 06:14:21 | 2023-07-14 12:14:21 | 3.3 | 0.76 | 9.773 | -84.185 | Fraijanes UCR | Ver mapa | Ver informe |
| LIS-UCR | 2014-03-01 04:19:49 | 2014-03-01 10:19:49 | 3.4 | 0.76 | 9.735 | -84.506 | Cruz Roja, Orotina | Ver mapa | Ver informe |
| LIS-UCR | 2023-01-03 04:49:25 | 2023-01-03 10:49:25 | 3.5 | 0.77 | 9.186 | -84.003 | Tobosi, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-09 02:35:01 | 2014-12-09 08:35:01 | 3.6 | 0.77 | 9.525 | -83.947 | Colegio de Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-04 02:31:32 | 2024-04-04 08:31:32 | 3.1 | 0.79 | 9.607 | -83.995 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2019-04-30 18:05:00 | 2019-05-01 00:05:00 | 4.2 | 0.80 | 8.886 | -84.049 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2017-05-01 05:41:49 | 2017-05-01 11:41:49 | 3.1 | 0.80 | 10.227 | -84.228 | Sede UCR, Fraijanes | Ver mapa | Ver informe |
Mostrando página 2 de 126
— total de eventos: 2508