Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha | Magnitud (Mw) | Aceleración (cm/s²) ↑ | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2021-04-10 12:07:36 UTC: 2021-04-10 18:07:36 | 3.7 | 132.02 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-02-24 18:29:50 UTC: 2022-02-25 00:29:50 | 3.5 | 133.64 | San Rafael, Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-12-09 18:03:17 UTC: 2015-12-10 00:03:17 | 4.7 | 134.97 | Biblioteca de Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-02-26 07:15:00 UTC: 2018-02-26 13:15:00 | 5.1 | 137.35 | Col. Puerto Jiménez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-22 00:45:37 UTC: 2025-08-22 06:45:37 | 4.3 | 149.45 | Archivo | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-07-05 03:39:45 UTC: 2020-07-05 09:39:45 | 4.6 | 150.98 | Clinica Turrubares | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-08-29 15:33:42 UTC: 2018-08-29 21:33:42 | 5.6 | 153.80 | Clin, Pto Jiménez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-07 02:50:03 UTC: 2014-08-07 08:50:03 | 4.7 | 154.30 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-11-30 18:25:20 UTC: 2016-12-01 00:25:20 | 5.7 | 158.16 | Hospital William Allen, Turrialba | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-07-02 19:58:30 UTC: 2016-07-03 01:58:30 | 5.7 | 159.73 | Municipalidad de Upala, Alajuela | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-07-11 23:58:41 UTC: 2023-07-12 05:58:41 | 4.0 | 162.78 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| SEISCOMP | 2025-10-21 21:57:05 UTC: 2025-10-22 03:57:05 | 6.1 | 173.26 | Estación de Bomberos, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-03-31 03:09:24 UTC: 2015-03-31 09:09:24 | 4.7 | 173.60 | Sede UCR, Frajanes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-02-13 15:21:00 UTC: 2016-02-13 21:21:00 | 4.6 | 175.48 | Hospital C. Nely | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-11-12 20:28:23 UTC: 2017-11-13 02:28:23 | 6.5 | 183.25 | CTP Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-05-12 13:24:49 UTC: 2019-05-12 19:24:49 | 6.1 | 185.91 | Laurel, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-21 03:33:55 UTC: 2020-01-21 09:33:55 | 5.6 | 206.14 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-05-25 14:11:36 UTC: 2024-05-25 20:11:36 | 5.2 | 208.54 | Finca Naranjo,Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-09 03:20:30 UTC: 2018-11-09 09:20:30 | 5.5 | 226.35 | Lic. Finca Alajuela,Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-02-18 02:24:12 UTC: 2023-02-18 08:24:12 | 5.3 | 229.00 | El Angel, Cariblanco | Ver mapaMapa | Ver informeInforme |
Mostrando página 126 de 127
— total de eventos: 2528