Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) ↑ | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2018-03-02 19:02:53 | 2018-03-03 01:02:53 | 5.1 | 130.56 | 8.545 | -83.312 | Col. Puerto Jiménez | Ver mapa | Ver informe |
| LIS-UCR | 2021-04-10 12:07:36 | 2021-04-10 18:07:36 | 3.7 | 132.02 | 9.752 | -84.039 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 18:29:50 | 2022-02-25 00:29:50 | 3.5 | 133.64 | 9.878 | -83.906 | San Rafael, Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2015-12-09 18:03:17 | 2015-12-10 00:03:17 | 4.7 | 134.97 | 9.938 | -85.613 | Biblioteca de Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2018-02-26 07:15:00 | 2018-02-26 13:15:00 | 5.1 | 137.35 | 8.571 | -83.299 | Col. Puerto Jiménez | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-22 00:45:37 | 2025-08-22 06:45:37 | 4.3 | 149.45 | 9.939 | -84.076 | Archivo | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-05 03:39:45 | 2020-07-05 09:39:45 | 4.6 | 150.98 | 9.828 | -84.383 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2018-08-29 15:33:42 | 2018-08-29 21:33:42 | 5.6 | 153.80 | 8.598 | -83.172 | Clin, Pto Jiménez | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-07 02:50:03 | 2014-08-07 08:50:03 | 4.7 | 154.30 | 9.644 | -84.216 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2016-11-30 18:25:20 | 2016-12-01 00:25:20 | 5.7 | 158.16 | 9.943 | -83.796 | Hospital William Allen, Turrialba | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-02 19:58:30 | 2016-07-03 01:58:30 | 5.7 | 159.73 | 10.779 | -85.060 | Municipalidad de Upala, Alajuela | Ver mapa | Ver informe |
| LIS-UCR | 2023-07-11 23:58:41 | 2023-07-12 05:58:41 | 4.0 | 162.78 | 9.900 | -84.226 | Bebedero, Escazu | Ver mapa | Ver informe |
| SEISCOMP | 2025-10-21 21:57:05 | 2025-10-22 03:57:05 | 6.1 | 173.26 | 9.267 | -84.264 | Estación de Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2015-03-31 03:09:24 | 2015-03-31 09:09:24 | 4.7 | 173.60 | 10.177 | -84.163 | Sede UCR, Frajanes | Ver mapa | Ver informe |
| LIS-UCR | 2016-02-13 15:21:00 | 2016-02-13 21:21:00 | 4.6 | 175.48 | 8.648 | -82.885 | Hospital C. Nely | Ver mapa | Ver informe |
| LIS-UCR | 2017-11-12 20:28:23 | 2017-11-13 02:28:23 | 6.5 | 183.25 | 9.448 | -84.544 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2019-05-12 13:24:49 | 2019-05-12 19:24:49 | 6.1 | 185.91 | 8.484 | -82.925 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-21 03:33:55 | 2020-01-21 09:33:55 | 5.6 | 206.14 | 9.000 | -84.064 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2024-05-25 14:11:36 | 2024-05-25 20:11:36 | 5.2 | 208.54 | 8.400 | -82.994 | Finca Naranjo,Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2018-11-09 03:20:30 | 2018-11-09 09:20:30 | 5.5 | 226.35 | 8.592 | -83.277 | Lic. Finca Alajuela,Osa | Ver mapa | Ver informe |
Mostrando página 125 de 126
— total de eventos: 2509