Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha | Magnitud (Mw) | Aceleración (cm/s²) ↑ | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2018-02-20 23:34:51 UTC: 2018-02-21 05:34:51 | 2.8 | 0.15 | Esc. Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-17 23:19:57 UTC: 2012-04-18 05:19:57 | 3.2 | 0.23 | Sede UCR, San Pedro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-08-23 01:07:56 UTC: 2015-08-23 07:07:56 | 3.1 | 0.31 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-09-24 03:32:25 UTC: 2025-09-24 09:32:25 | 2.1 | 0.42 | Archivo | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-12 02:37:26 UTC: 2024-04-12 08:37:26 | 2.8 | 0.43 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-12-20 19:27:14 UTC: 2013-12-21 01:27:14 | 3.4 | 0.43 | Cruz Roja, Orotina | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-21 02:24:33 UTC: 2018-11-21 08:24:33 | 4.6 | 0.45 | OV-Nacascolo,Liberia | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-11 23:35:05 UTC: 2012-04-12 05:35:05 | 3.3 | 0.45 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-12-22 01:58:42 UTC: 2013-12-22 07:58:42 | 3.4 | 0.46 | Cruz Roja, Orotina | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-05-20 01:19:11 UTC: 2012-05-20 07:19:11 | 3.6 | 0.46 | Biblioteca, Palmares | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-05-22 00:24:45 UTC: 2012-05-22 06:24:45 | 3.6 | 0.48 | Colegio, Talamanca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-07 20:02:44 UTC: 2012-04-08 02:02:44 | 3.4 | 0.50 | Sede UCR, Fraijanes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-04 03:36:49 UTC: 2024-04-04 09:36:49 | 2.9 | 0.51 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-05-19 14:28:31 UTC: 2018-05-19 20:28:31 | 3.3 | 0.55 | Hatillo | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-15 05:14:55 UTC: 2012-04-15 11:14:55 | 3.0 | 0.56 | Ciudad de los Niños, Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-03-11 23:40:48 UTC: 2022-03-12 05:40:48 | 3.3 | 0.57 | Hosp. Sn Isidro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-18 02:53:45 UTC: 2012-04-18 08:53:45 | 2.4 | 0.58 | Clinica de Hatillo | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-04-05 21:12:00 UTC: 2018-04-06 03:12:00 | 3.3 | 0.59 | Esc. Guatuso, Patarrá | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-07-11 08:37:31 UTC: 2015-07-11 14:37:31 | 3.4 | 0.59 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-07-11 07:23:33 UTC: 2012-07-11 13:23:33 | 3.9 | 0.61 | Parque Santa Rosa | Ver mapaMapa | Ver informeInforme |
Mostrando página 1 de 127
— total de eventos: 2535