Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha | Magnitud (Mw) | Aceleración (cm/s²) ↑ | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2018-02-20 23:34:51 UTC: 2018-02-21 05:34:51 | 2.8 | 0.15 | Esc. Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-17 23:19:57 UTC: 2012-04-18 05:19:57 | 3.2 | 0.23 | Sede UCR, San Pedro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-08-23 01:07:56 UTC: 2015-08-23 07:07:56 | 3.1 | 0.31 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-09-24 03:32:25 UTC: 2025-09-24 09:32:25 | 2.1 | 0.42 | Archivo | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-12 02:37:26 UTC: 2024-04-12 08:37:26 | 2.8 | 0.43 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-12-20 19:27:14 UTC: 2013-12-21 01:27:14 | 3.4 | 0.43 | Cruz Roja, Orotina | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-21 02:24:33 UTC: 2018-11-21 08:24:33 | 4.6 | 0.45 | OV-Nacascolo,Liberia | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-11 23:35:05 UTC: 2012-04-12 05:35:05 | 3.3 | 0.45 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-12-22 01:58:42 UTC: 2013-12-22 07:58:42 | 3.4 | 0.46 | Cruz Roja, Orotina | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-05-20 01:19:11 UTC: 2012-05-20 07:19:11 | 3.6 | 0.46 | Biblioteca, Palmares | Ver mapaMapa | Ver informeInforme |
Mostrando página 1 de 253
— total de eventos: 2529