Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha | Magnitud (Mw) ↑ | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2019-06-25 23:23:49 UTC: 2019-06-26 05:23:49 | 6.4 | 385.60 | Finca Naranjo | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-12-08 02:54:49 UTC: 2014-12-08 08:54:49 | 6.4 | 40.50 | Colegio, Puerto Jimenez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-07-18 18:22:07 UTC: 2023-07-19 00:22:07 | 6.5 | 8.44 | Cobano | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-09-22 03:57:08 UTC: 2021-09-22 09:57:08 | 6.5 | 2.61 | La Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-11-12 20:28:23 UTC: 2017-11-13 02:28:23 | 6.5 | 183.25 | CTP Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-05-13 00:35:24 UTC: 2014-05-13 06:35:24 | 6.5 | 16.90 | Hospital C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-04-11 14:29:15 UTC: 2014-04-11 20:29:15 | 6.6 | 59.69 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-10-20 05:57:13 UTC: 2022-10-20 11:57:13 | 6.7 | 13.75 | Talamanca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-04-21 01:42:46 UTC: 2022-04-21 07:42:46 | 6.7 | 14.72 | Santa Cruz UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-07-21 15:15:12 UTC: 2021-07-21 21:15:12 | 6.7 | 128.20 | Col. Finca Naranjo, Corredores | Ver mapaMapa | Ver informeInforme |
Mostrando página 254 de 254
— total de eventos: 2539