Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha | Magnitud (Mw) ↓ | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2012-09-05 08:42:05 UTC: 2012-09-05 14:42:05 | 7.6 | 1,376.40 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-13 21:51:35 UTC: 2014-10-14 03:51:35 | 7.3 | 36.78 | Colegio de Cobano | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-10-20 05:57:13 UTC: 2022-10-20 11:57:13 | 6.7 | 13.75 | Talamanca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-04-21 01:42:46 UTC: 2022-04-21 07:42:46 | 6.7 | 14.72 | Santa Cruz UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-07-21 15:15:12 UTC: 2021-07-21 21:15:12 | 6.7 | 128.20 | Col. Finca Naranjo, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-04-11 14:29:15 UTC: 2014-04-11 20:29:15 | 6.6 | 59.69 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-07-18 18:22:07 UTC: 2023-07-19 00:22:07 | 6.5 | 8.44 | Cobano | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-09-22 03:57:08 UTC: 2021-09-22 09:57:08 | 6.5 | 2.61 | La Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-11-12 20:28:23 UTC: 2017-11-13 02:28:23 | 6.5 | 183.25 | CTP Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-05-13 00:35:24 UTC: 2014-05-13 06:35:24 | 6.5 | 16.90 | Hospital C. Neily | Ver mapaMapa | Ver informeInforme |
Mostrando página 1 de 253
— total de eventos: 2529