Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha | Magnitud (Mw) | Aceleración (cm/s²) ↓ | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2012-09-05 08:42:05 UTC: 2012-09-05 14:42:05 | 7.6 | 1,376.40 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-03-06 20:40:45 UTC: 2020-03-07 02:40:45 | 5.4 | 610.62 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-10-23 18:45:32 UTC: 2012-10-24 00:45:32 | 6.3 | 391.58 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-06-25 23:23:49 UTC: 2019-06-26 05:23:49 | 6.4 | 385.60 | Finca Naranjo | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-09-01 01:42:43 UTC: 2017-09-01 07:42:43 | 5.5 | 351.08 | Biblioteca de Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-12-08 12:31:42 UTC: 2019-12-08 18:31:42 | 5.1 | 338.31 | Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-10-10 06:19:44 UTC: 2012-10-10 12:19:44 | 5.2 | 306.30 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-24 12:48:27 UTC: 2014-07-24 18:48:27 | 4.3 | 245.48 | Ebais Ciudad Colón | Ver mapaMapa | Ver informeInforme |
| SEISCOMP | 2026-01-19 17:06:56 UTC: 2026-01-19 23:06:56 | 4.3 | 244.06 | UCR-Agroalimentarias | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-01-31 05:38:35 UTC: 2016-01-31 11:38:35 | 5.3 | 242.47 | Hospital C. Nely | Ver mapaMapa | Ver informeInforme |
Mostrando página 1 de 253
— total de eventos: 2529