Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2010-01-22 09:49:00 UTC: 2010-01-22 15:49:00 | 4.5 | 17.70 | Turrialba, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2010-01-23 03:08:00 UTC: 2010-01-23 09:08:00 | 5.0 | 4.00 | Sede Central UCR, San Pedro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2010-02-08 20:50:00 UTC: 2010-02-09 02:50:00 | 3.4 | 17.40 | Sede Central UCR, San Pedro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2010-03-05 22:49:35 UTC: 2010-03-06 04:49:35 | 4.0 | 74.10 | Sede Central UCR, San Pedro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2010-03-13 23:20:00 UTC: 2010-03-14 05:20:00 | 4.5 | 7.90 | Sede Central UCR, San Pedro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2010-03-28 23:14:06 UTC: 2010-03-29 05:14:06 | 4.1 | 2.80 | INS, San Isisdro del General | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2010-05-13 03:55:00 UTC: 2010-05-13 09:55:00 | 3.9 | 2.50 | Colegio de Talamanca, Limón | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2010-09-03 16:27:20 UTC: 2010-09-03 22:27:20 | 3.5 | 5.89 | Municipalidad de Buenos Aires | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2010-09-09 03:24:38 UTC: 2010-09-09 09:24:38 | 3.6 | 1.54 | Municipalidad de Buenos Aires | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2010-12-20 01:20:59 UTC: 2010-12-20 07:20:59 | 3.2 | 2.57 | Sede UCR, Paraiso | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2011-01-18 13:28:10 UTC: 2011-01-18 19:28:10 | 3.0 | 2.42 | Sede UCR, Fraijanes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2011-01-31 21:17:33 UTC: 2011-02-01 03:17:33 | 3.1 | 1.88 | Sede UCR, Paraiso | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2011-04-30 02:22:21 UTC: 2011-04-30 08:22:21 | 6.0 | 16.61 | Colegio Talamanca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2011-06-19 10:34:42 UTC: 2011-06-19 16:34:42 | 5.0 | 5.34 | Colegio Puerto Jimenez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-03-19 13:59:51 UTC: 2012-03-19 19:59:51 | 4.8 | 44.47 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-03-30 14:00:29 UTC: 2012-03-30 20:00:29 | 4.5 | 4.98 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-03 20:28:12 UTC: 2012-04-04 02:28:12 | 3.2 | 0.91 | Municipalidad, Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-07 09:44:43 UTC: 2012-04-07 15:44:43 | 3.3 | 1.21 | Municipalidad, Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-07 12:05:19 UTC: 2012-04-07 18:05:19 | 2.9 | 0.69 | Municipalidad, Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-07 20:02:44 UTC: 2012-04-08 02:02:44 | 3.4 | 0.50 | Sede UCR, Fraijanes | Ver mapaMapa | Ver informeInforme |
Mostrando página 1 de 127
— total de eventos: 2528