Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha | Magnitud (Mw) ↑ | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2025-09-24 03:32:25 UTC: 2025-09-24 09:32:25 | 2.1 | 0.42 | Archivo | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-29 16:05:19 UTC: 2012-04-29 22:05:19 | 2.2 | 1.26 | Escuela Guatuso, Patarrá | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-08-25 05:04:49 UTC: 2019-08-25 11:04:49 | 2.3 | 1.84 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-09-24 06:56:31 UTC: 2025-09-24 12:56:31 | 2.4 | 1.56 | CTP Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-09-21 12:41:24 UTC: 2025-09-21 18:41:24 | 2.4 | 1.48 | LANAMME-CTT | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-25 16:45:04 UTC: 2025-08-25 22:45:04 | 2.4 | 2.22 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-02-05 02:04:50 UTC: 2022-02-05 08:04:50 | 2.4 | 1.39 | Ebais Cd. Colon | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-03-21 01:59:41 UTC: 2021-03-21 07:59:41 | 2.4 | 1.20 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-08-25 05:40:22 UTC: 2019-08-25 11:40:22 | 2.4 | 5.20 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-07-13 07:57:10 UTC: 2013-07-13 13:57:10 | 2.4 | 6.85 | Holcim, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-18 02:53:45 UTC: 2012-04-18 08:53:45 | 2.4 | 0.58 | Clinica de Hatillo | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-10-02 14:49:02 UTC: 2023-10-02 20:49:02 | 2.5 | 10.73 | CAIS Puriscal | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-12-08 02:07:23 UTC: 2022-12-08 08:07:23 | 2.5 | 1.67 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-02-24 19:53:20 UTC: 2022-02-25 01:53:20 | 2.5 | 2.36 | San Rafael Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-02-24 19:08:30 UTC: 2022-02-25 01:08:30 | 2.5 | 4.27 | San Rafael Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-22 19:07:11 UTC: 2020-01-23 01:07:11 | 2.5 | 6.31 | Ebais Cd. Colon | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-08-06 07:19:36 UTC: 2017-08-06 13:19:36 | 2.5 | 10.57 | Escuela Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-08-06 00:03:45 UTC: 2017-08-06 06:03:45 | 2.5 | 4.08 | Escuela Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-09-08 12:05:52 UTC: 2013-09-08 18:05:52 | 2.5 | 4.58 | Lic. Ma. Auxiliadora | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-04-10 05:53:02 UTC: 2012-04-10 11:53:02 | 2.5 | 1.62 | Frailes | Ver mapaMapa | Ver informeInforme |
Mostrando página 1 de 127
— total de eventos: 2528