firma horizontal continua blanco
Fuente Tiempo Costa Rica Fecha UTC Magnitud (Mw) Aceleración (cm/s²) Lat Lon Lugar Mapa Informe
LIS-UCR 2012-08-31 12:50:41 2012-08-31 18:50:41 3.5 7.63 9.841 -84.290 Municipalidad, Acosta Ver mapa Ver informe
LIS-UCR 2012-08-31 08:13:50 2012-08-31 14:13:50 3.8 12.48 9.388 -83.850 INS, San Isidro de El General Ver mapa Ver informe
LIS-UCR 2012-08-27 19:40:05 2012-08-28 01:40:05 3.4 2.19 9.123 -84.027 Holcim, Cartago Ver mapa Ver informe
LIS-UCR 2012-08-27 11:46:55 2012-08-27 17:46:55 3.8 4.61 8.686 -83.267 Sede UCR, Golfito Ver mapa Ver informe
LIS-UCR 2012-08-14 02:10:49 2012-08-14 08:10:49 3.7 2.12 8.706 -83.122 Hospital, C Neily Ver mapa Ver informe
LIS-UCR 2012-08-12 16:13:16 2012-08-12 22:13:16 3.9 9.41 9.634 -84.139 Holcim, Cartago Ver mapa Ver informe
LIS-UCR 2012-08-11 00:44:20 2012-08-11 06:44:20 3.2 7.74 9.809 -83.993 Ciudad de los niños, Cartago Ver mapa Ver informe
LIS-UCR 2012-08-10 11:22:35 2012-08-10 17:22:35 3.2 7.31 9.684 -84.635 Cruz Roja, Jacó Ver mapa Ver informe
LIS-UCR 2012-08-09 17:05:47 2012-08-09 23:05:47 3.8 4.57 10.215 -84.889 Biblioteca, Palmares Ver mapa Ver informe
LIS-UCR 2012-08-08 05:30:48 2012-08-08 11:30:48 3.2 4.16 9.683 -84.164 Frailes Ver mapa Ver informe
LIS-UCR 2012-08-01 04:36:33 2012-08-01 10:36:33 3.7 0.90 8.627 -83.532 Colegio, Puerto Jimenez Ver mapa Ver informe
LIS-UCR 2012-07-29 23:09:51 2012-07-30 05:09:51 3.5 1.60 8.493 -83.119 Colegio, Puerto Jimenez Ver mapa Ver informe
LIS-UCR 2012-07-28 07:56:49 2012-07-28 13:56:49 3.3 2.44 8.707 -83.123 Hospital Ciudad Neilly Ver mapa Ver informe
LIS-UCR 2012-07-27 16:05:45 2012-07-27 22:05:45 3.4 1.84 10.578 -83.894 Municipalidad Sarapiqui Ver mapa Ver informe
LIS-UCR 2012-07-22 16:46:10 2012-07-22 22:46:10 4.0 3.34 8.328 -83.044 Hospital Ciudad Neily Ver mapa Ver informe
LIS-UCR 2012-07-22 05:01:54 2012-07-22 11:01:54 3.0 1.25 9.687 -83.800 San Rafael, Oreamuno Ver mapa Ver informe
LIS-UCR 2012-07-22 04:13:48 2012-07-22 10:13:48 3.2 2.44 9.986 -84.026 Hosp Chacon Paut, Tres Rios Ver mapa Ver informe
LIS-UCR 2012-07-20 00:03:24 2012-07-20 06:03:24 3.5 1.33 9.352 -83.870 Rg Brunca, San Isidro Ver mapa Ver informe
LIS-UCR 2012-07-20 00:02:19 2012-07-20 06:02:19 3.5 1.35 9.348 -83.864 Rg Brunca, San Isidro Ver mapa Ver informe
LIS-UCR 2012-07-18 14:35:02 2012-07-18 20:35:02 3.1 1.35 9.380 -83.389 Municipalidad, Buenos Aires Ver mapa Ver informe

INFORMACIÓN DE CONTACTO

Instituto de Investigaciones en Ingeniería

Laboratorio de Ingeniería Sísmica

Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica
11501-2060 UCR

Teléfono: (506) 2511-6661
Correo electrónico: lis.inii@ucr.ac.cr