firma horizontal continua blanco
Fuente Tiempo Costa Rica Fecha UTC Magnitud (Mw) Aceleración (cm/s²) Lat Lon Lugar Mapa Informe
LIS-UCR 2015-06-24 20:53:12 2015-06-25 02:53:12 5.3 5.31 8.20 -82.76 Oficina Acueducto Laurel, Corredor Ver mapa Ver informe
LIS-UCR 2015-06-22 19:25:28 2015-06-23 01:25:28 3.0 22.42 9.76 -84.04 Frailes Ver mapa Ver informe
LIS-UCR 2015-06-22 14:19:07 2015-06-22 20:19:07 3.0 8.67 9.73 -84.06 Frailes Ver mapa Ver informe
LIS-UCR 2015-06-22 12:47:53 2015-06-22 18:47:53 3.5 37.25 9.77 -84.04 Frailes Ver mapa Ver informe
LIS-UCR 2015-06-21 01:27:33 2015-06-21 07:27:33 4.9 108.52 10.10 -83.09 Recope, Moín Ver mapa Ver informe
LIS-UCR 2015-06-20 09:23:19 2015-06-20 15:23:19 2.8 4.79 9.88 -83.92 Recope El Alto Ver mapa Ver informe
LIS-UCR 2015-06-18 04:56:41 2015-06-18 10:56:41 4.0 3.58 9.49 -84.68 Cruz Roja, Jacó Ver mapa Ver informe
LIS-UCR 2015-06-16 23:41:58 2015-06-17 05:41:58 3.5 1.61 9.52 -84.85 Cruz Roja, Jacó Ver mapa Ver informe
LIS-UCR 2015-06-12 13:40:37 2015-06-12 19:40:37 4.0 14.07 9.96 -85.50 Carmona, Nandayure Ver mapa Ver informe
LIS-UCR 2015-06-11 12:44:00 2015-06-11 18:44:00 4.3 31.93 10.07 -83.49 INS, Siquirres Ver mapa Ver informe
LIS-UCR 2015-05-31 22:53:14 2015-06-01 04:53:14 3.1 1.98 10.11 -85.64 Biblioteca de Nosara Ver mapa Ver informe
LIS-UCR 2015-05-31 13:12:00 2015-05-31 19:12:00 2.7 3.27 9.81 -84.02 Escuela de Tobosi, Cartago Ver mapa Ver informe
LIS-UCR 2015-05-31 07:02:33 2015-05-31 13:02:33 3.5 1.07 10.50 -85.47 Liceo de Santa Cruz Ver mapa Ver informe
LIS-UCR 2015-05-30 18:20:23 2015-05-31 00:20:23 4.1 0.93 8.95 -84.00 Escuela La Palma Ver mapa Ver informe
LIS-UCR 2015-05-30 07:41:08 2015-05-30 13:41:08 4.2 4.28 9.70 -82.59 Muncipalidad, Buenos Aires Ver mapa Ver informe
LIS-UCR 2015-05-27 14:00:38 2015-05-27 20:00:38 4.0 6.68 8.80 -83.15 Sede UCR, Golfito Ver mapa Ver informe
LIS-UCR 2015-05-25 20:50:29 2015-05-26 02:50:29 4.5 51.44 9.93 -83.90 Recope El Alto Ver mapa Ver informe
LIS-UCR 2015-05-25 20:19:38 2015-05-26 02:19:38 3.7 4.38 10.00 -83.88 Recope El Alto Ver mapa Ver informe
LIS-UCR 2015-05-25 17:49:28 2015-05-25 23:49:28 4.5 9.31 9.33 -84.43 Bomberos, Parrita Ver mapa Ver informe
LIS-UCR 2015-05-22 12:03:12 2015-05-22 18:03:12 3.2 1.23 9.49 -84.08 Sede UCR, Paraiso Ver mapa Ver informe

INFORMACIÓN DE CONTACTO

Instituto de Investigaciones en Ingeniería

Laboratorio de Ingeniería Sísmica

Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica
11501-2060 UCR

Teléfono: (506) 2511-6661
Correo electrónico: lis.inii@ucr.ac.cr