firma horizontal continua blanco
Fuente Tiempo Costa Rica Fecha UTC Magnitud (Mw) Aceleración (cm/s²) Lat Lon Lugar Mapa Informe
LIS-UCR 2015-11-20 12:58:01 2015-11-20 18:58:01 4.1 3.62 10.11 -84.39 Biblioteca, Atenas Ver mapa Ver informe
LIS-UCR 2015-11-11 06:08:46 2015-11-11 12:08:46 5.3 21.91 9.55 -85.88 Biblioteca de Nosara Ver mapa Ver informe
LIS-UCR 2015-11-04 18:01:27 2015-11-05 00:01:27 3.9 3.31 9.43 -84.21 Com. Nal. Emergencias, Pavas Ver mapa Ver informe
LIS-UCR 2015-11-02 04:36:27 2015-11-02 10:36:27 4.6 6.05 8.19 -82.73 Oficina Acueducto Laurel, Corredor Ver mapa Ver informe
LIS-UCR 2015-11-02 04:23:45 2015-11-02 10:23:45 4.4 3.69 8.20 -82.75 Oficina Acueducto Laurel, Corredor Ver mapa Ver informe
LIS-UCR 2015-10-31 14:22:15 2015-10-31 20:22:15 4.7 9.51 8.14 -82.71 Oficina Acueducto Laurel, Corredor Ver mapa Ver informe
LIS-UCR 2015-10-31 09:20:28 2015-10-31 15:20:28 3.9 14.74 10.17 -83.98 Recope El Alto Ver mapa Ver informe
LIS-UCR 2015-10-31 09:10:14 2015-10-31 15:10:14 4.6 32.98 10.17 -83.99 San Rafael, Oreamuno Ver mapa Ver informe
LIS-UCR 2015-10-30 14:40:06 2015-10-30 20:40:06 3.6 0.93 9.63 -84.08 Sede UCR, Paraíso Ver mapa Ver informe
LIS-UCR 2015-10-27 04:33:59 2015-10-27 10:33:59 3.4 5.00 10.63 -84.92 Lic. Exp. Bil. Nvo. Arenal Ver mapa Ver informe
LIS-UCR 2015-10-26 05:46:50 2015-10-26 11:46:50 3.9 3.74 10.05 -85.17 Carmona, Nandayure Ver mapa Ver informe
LIS-UCR 2015-10-22 23:14:01 2015-10-23 05:14:01 4.2 1.35 9.65 -82.90 Valle La Estrella Ver mapa Ver informe
LIS-UCR 2015-10-21 07:37:18 2015-10-21 13:37:18 2.8 1.66 9.76 -84.03 Escuela Guatuso, Patarrá Ver mapa Ver informe
LIS-UCR 2015-10-21 07:37:18 2015-10-21 13:37:18 3.4 1.66 9.54 -84.02 Escuela Guatuso, Patarrá Ver mapa Ver informe
LIS-UCR 2015-10-17 02:09:09 2015-10-17 08:09:09 4.0 4.63 8.13 -83.15 Colegio, Puerto Jiménez Ver mapa Ver informe
LIS-UCR 2015-10-12 05:38:01 2015-10-12 11:38:01 3.7 5.75 10.28 -85.32 Carmona, Nandayure Ver mapa Ver informe
LIS-UCR 2015-10-09 15:36:30 2015-10-09 21:36:30 3.9 7.90 9.29 -84.14 Bomberos, Quepos Ver mapa Ver informe
LIS-UCR 2015-10-08 05:24:23 2015-10-08 11:24:23 3.8 16.62 8.50 -83.04 Hospital C. Nely Ver mapa Ver informe
LIS-UCR 2015-10-06 00:50:05 2015-10-06 06:50:05 3.3 8.13 9.92 -83.87 Recope El Alto Ver mapa Ver informe
LIS-UCR 2015-10-04 12:55:37 2015-10-04 18:55:37 3.3 11.79 9.93 -83.86 San Rafael, Oreamuno Ver mapa Ver informe

INFORMACIÓN DE CONTACTO

Instituto de Investigaciones en Ingeniería

Laboratorio de Ingeniería Sísmica

Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica
11501-2060 UCR

Teléfono: (506) 2511-6661
Correo electrónico: lis.inii@ucr.ac.cr