| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2022-06-13 16:28:21 | 2022-06-13 22:28:21 | 3.9 | 1.05 | 10.06 | -84.42 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-12 00:57:47 | 2022-06-12 06:57:47 | 4.6 | 11.68 | 8.38 | -83.02 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-08 23:58:46 | 2022-06-09 05:58:46 | 4.1 | 8.69 | 9.48 | -83.79 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-07 13:03:09 | 2022-06-07 19:03:09 | 3.9 | 2.22 | 8.79 | -83.07 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-07 03:58:13 | 2022-06-07 09:58:13 | 4.1 | 7.14 | 9.51 | -84.15 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-06 00:05:58 | 2022-06-06 06:05:58 | 4.0 | 8.46 | 9.48 | -83.80 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-25 12:48:50 | 2022-05-25 18:48:50 | 4.3 | 42.85 | 9.38 | -83.86 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-23 11:34:39 | 2022-05-23 17:34:39 | 4.9 | 57.92 | 10.12 | -85.68 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-23 00:51:18 | 2022-05-23 06:51:18 | 4.1 | 6.61 | 9.49 | -84.83 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-20 04:44:47 | 2022-05-20 10:44:47 | 4.2 | 26.63 | 9.56 | -84.87 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-19 06:26:14 | 2022-05-19 12:26:14 | 4.0 | 3.74 | 8.90 | -82.90 | OV-Torre Alta | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-19 06:22:26 | 2022-05-19 12:22:26 | 4.4 | 11.52 | 8.94 | -82.86 | OV-Torre Alta | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-18 04:10:26 | 2022-05-18 10:10:26 | 3.8 | 4.56 | 8.45 | -82.94 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-16 23:23:51 | 2022-05-17 05:23:51 | 3.8 | 0.84 | 10.17 | -84.10 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-16 16:01:50 | 2022-05-16 22:01:50 | 3.8 | 1.53 | 8.36 | -82.86 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-14 09:19:41 | 2022-05-14 15:19:41 | 2.9 | 2.97 | 9.73 | -83.87 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-13 04:28:10 | 2022-05-13 10:28:10 | 2.9 | 9.89 | 9.92 | -84.22 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-13 01:46:25 | 2022-05-13 07:46:25 | 4.1 | 4.63 | 9.56 | -84.87 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-13 01:03:48 | 2022-05-13 07:03:48 | 3.2 | 18.59 | 9.92 | -84.22 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-12 11:50:12 | 2022-05-12 17:50:12 | 3.6 | 1.16 | 8.65 | -83.13 | Golfito UCR | Ver mapa | Ver informe |
INFORMACIÓN DE CONTACTO
Instituto de Investigaciones en Ingeniería
Laboratorio de Ingeniería Sísmica
Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica11501-2060 UCR
Teléfono: (506) 2511-6661Correo electrónico: lis.inii@ucr.ac.cr
ENLACES DE INTERES