Zona educativa
Investigación
| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2017-04-02 17:54:33 | 2017-04-02 23:54:33 | 5.6 | 122.48 | 8.912 | -82.572 | OV-Cotón, Coto Brus | Ver mapa | Ver informe |
| LIS-UCR | 2017-04-02 07:07:39 | 2017-04-02 13:07:39 | 4.1 | 5.57 | 8.680 | -83.430 | Cruz Roja Palmar Norte | Ver mapa | Ver informe |
| LIS-UCR | 2017-03-30 06:11:46 | 2017-03-30 12:11:46 | 4.3 | 2.13 | 10.994 | -83.765 | Sede UCR, Fraijanes | Ver mapa | Ver informe |
| LIS-UCR | 2017-03-27 11:44:28 | 2017-03-27 17:44:28 | 3.0 | 2.88 | 9.699 | -83.933 | Ciudad de los Niños, Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2017-03-26 14:06:32 | 2017-03-26 20:06:32 | 3.7 | 5.64 | 8.680 | -83.292 | Lic.Finca Alajuela, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2017-03-24 03:27:55 | 2017-03-24 09:27:55 | 2.6 | 3.01 | 9.918 | -84.227 | Saint Jude School, Santa Ana | Ver mapa | Ver informe |
| LIS-UCR | 2017-03-17 23:00:12 | 2017-03-18 05:00:12 | 4.2 | 3.61 | 8.195 | -82.757 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2017-03-17 08:39:59 | 2017-03-17 14:39:59 | 4.5 | 2.32 | 10.319 | -86.316 | Sede UCR, Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2017-03-17 04:32:10 | 2017-03-17 10:32:10 | 5.0 | 5.61 | 10.323 | -86.218 | Liceo de Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2017-03-17 04:19:18 | 2017-03-17 10:19:18 | 4.2 | 9.57 | 8.924 | -82.847 | OV-Coto Brus | Ver mapa | Ver informe |
| LIS-UCR | 2017-03-16 11:26:57 | 2017-03-16 17:26:57 | 3.6 | 2.33 | 9.583 | -84.835 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2017-03-16 07:57:06 | 2017-03-16 13:57:06 | 3.8 | 7.15 | 9.666 | -84.898 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2017-02-25 22:58:43 | 2017-02-26 04:58:43 | 3.3 | 3.07 | 10.132 | -85.435 | Biblioteca de Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2017-02-25 21:23:20 | 2017-02-26 03:23:20 | 3.2 | 5.89 | 9.958 | -83.876 | San Rafael de Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2017-02-25 04:49:17 | 2017-02-25 10:49:17 | 3.5 | 10.13 | 9.954 | -83.892 | San Rafael, Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2017-02-22 21:09:01 | 2017-02-23 03:09:01 | 3.1 | 5.34 | 9.673 | -84.174 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2017-02-15 01:50:35 | 2017-02-15 07:50:35 | 3.5 | 2.99 | 8.553 | -82.996 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2017-02-14 17:42:15 | 2017-02-14 23:42:15 | 3.8 | 1.93 | 10.073 | -84.204 | Escuela de Palmares | Ver mapa | Ver informe |
| LIS-UCR | 2017-02-10 15:38:36 | 2017-02-10 21:38:36 | 3.0 | 2.39 | 9.753 | -83.876 | Sede UCR, Paraiso | Ver mapa | Ver informe |
| LIS-UCR | 2017-01-27 18:44:15 | 2017-01-28 00:44:15 | 3.6 | 1.35 | 8.395 | -82.875 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2017-01-21 19:04:52 | 2017-01-22 01:04:52 | 3.3 | 12.82 | 10.009 | -84.204 | Saint Jude School, Santa Ana | Ver mapa | Ver informe |
| LIS-UCR | 2017-01-20 22:54:21 | 2017-01-21 04:54:21 | 4.5 | 22.32 | 8.344 | -83.170 | Hospital Ciudad Neilly | Ver mapa | Ver informe |
| LIS-UCR | 2017-01-19 19:00:10 | 2017-01-20 01:00:10 | 3.2 | 1.28 | 9.526 | -83.808 | Ciudad de los Niños, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2017-01-15 20:41:13 | 2017-01-16 02:41:13 | 3.5 | 3.14 | 9.517 | -84.285 | Comisión Nacional de Emergencias, | Ver mapa | Ver informe |
| LIS-UCR | 2017-01-14 11:54:03 | 2017-01-14 17:54:03 | 3.6 | 3.58 | 9.391 | -83.582 | Rg Brunca,San Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2017-01-12 17:45:25 | 2017-01-12 23:45:25 | 4.1 | 15.41 | 8.553 | -82.907 | Hospital Ciudad Neilly | Ver mapa | Ver informe |
| LIS-UCR | 2016-12-19 05:52:52 | 2016-12-19 11:52:52 | 3.6 | 4.69 | 10.179 | -83.958 | Clinica de Hatillo | Ver mapa | Ver informe |
| LIS-UCR | 2016-12-14 01:19:41 | 2016-12-14 07:19:41 | 3.4 | 2.32 | 9.460 | -84.064 | Comisión Nacional de Emergencias, | Ver mapa | Ver informe |
| LIS-UCR | 2016-12-04 09:08:13 | 2016-12-04 15:08:13 | 3.8 | 3.13 | 9.413 | -83.879 | Finca Alfredo Volio, Sede UCR | Ver mapa | Ver informe |
| LIS-UCR | 2016-12-04 05:34:29 | 2016-12-04 11:34:29 | 3.8 | 10.94 | 9.480 | -83.938 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2016-11-30 22:50:53 | 2016-12-01 04:50:53 | 3.3 | 2.46 | 9.944 | -83.777 | San Rafael de Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2016-11-30 19:05:55 | 2016-12-01 01:05:55 | 4.5 | 4.83 | 9.985 | -83.807 | Hospital William Allen, Turrialba | Ver mapa | Ver informe |
| LIS-UCR | 2016-11-30 18:33:14 | 2016-12-01 00:33:14 | 4.0 | 1.42 | 9.965 | -83.801 | Hospital William Allen, Turrialba | Ver mapa | Ver informe |
| LIS-UCR | 2016-11-30 18:25:20 | 2016-12-01 00:25:20 | 5.7 | 158.16 | 9.943 | -83.796 | Hospital William Allen, Turrialba | Ver mapa | Ver informe |
| LIS-UCR | 2016-11-30 15:50:13 | 2016-11-30 21:50:13 | 4.5 | 3.75 | 8.995 | -84.046 | Bomberos de Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2016-11-24 09:24:33 | 2016-11-24 15:24:33 | 3.4 | 2.00 | 8.488 | -83.116 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2016-11-19 02:44:15 | 2016-11-19 08:44:15 | 3.8 | 5.66 | 9.580 | -84.702 | Cruz Roja, Jacó | Ver mapa | Ver informe |
| LIS-UCR | 2016-11-18 18:00:00 | 2016-11-19 00:00:00 | 3.8 | 7.38 | 9.409 | -84.140 | Clinica de Hatillo | Ver mapa | Ver informe |
| LIS-UCR | 2016-11-18 12:32:47 | 2016-11-18 18:32:47 | 4.1 | 58.10 | 10.371 | -85.919 | OV- Sardinal, Carrillo | Ver mapa | Ver informe |
| LIS-UCR | 2016-11-04 11:47:02 | 2016-11-04 17:47:02 | 3.6 | 2.71 | 9.885 | -84.286 | Ebais Ciudad Colón | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-28 08:11:05 | 2016-10-28 14:11:05 | 3.7 | 2.57 | 9.671 | -84.778 | Cruz Roja, Orotina | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-27 17:55:28 | 2016-10-27 23:55:28 | 4.4 | 2.96 | 8.406 | -82.688 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-26 16:27:46 | 2016-10-26 22:27:46 | 4.3 | 14.26 | 9.392 | -84.010 | Sede UCR, San Pedre | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-25 16:35:47 | 2016-10-25 22:35:47 | 4.3 | 17.57 | 9.446 | -84.125 | Ebais Ciudad Colón | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-23 03:57:03 | 2016-10-23 09:57:03 | 4.5 | 4.24 | 8.506 | -82.991 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-20 11:02:48 | 2016-10-20 17:02:48 | 3.7 | 4.02 | 8.702 | -83.272 | Sede UCR, Golfito | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-20 05:43:22 | 2016-10-20 11:43:22 | 3.6 | 59.71 | 9.723 | -83.872 | Colegio de Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-16 00:54:57 | 2016-10-16 06:54:57 | 2.9 | 8.19 | 9.885 | -84.226 | Ebais, Ciudad Colón | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-14 15:05:44 | 2016-10-14 21:05:44 | 3.6 | 6.34 | 9.590 | -84.895 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-09 01:00:36 | 2016-10-09 07:00:36 | 4.0 | 2.97 | 8.674 | -83.312 | Sede UCR, Golfito | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-04 05:08:25 | 2016-10-04 11:08:25 | 4.4 | 2.55 | 9.256 | -84.491 | Bomberos Parrita | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-01 16:33:10 | 2016-10-01 22:33:10 | 4.0 | 1.57 | 8.588 | -82.786 | Bomberos de San Vito, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-29 03:20:10 | 2016-09-29 09:20:10 | 3.5 | 0.87 | 9.562 | -84.334 | Bomberos de Parrita, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-26 19:48:51 | 2016-09-27 01:48:51 | 3.8 | 2.31 | 9.529 | -84.158 | Comisión Nacional de Emergencias, | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-24 17:58:37 | 2016-09-24 23:58:37 | 4.0 | 8.46 | 9.553 | -84.824 | Cruz Roja de Jacó, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-24 17:05:19 | 2016-09-24 23:05:19 | 3.6 | 3.47 | 9.486 | -84.835 | Cruz Roja de Jacó, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-24 14:14:11 | 2016-09-24 20:14:11 | 4.2 | 13.60 | 9.541 | -84.822 | Cruz Roja de Jacó, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-24 13:07:25 | 2016-09-24 19:07:25 | 2.8 | 6.08 | 9.897 | -84.213 | Ebais de Ciudad Colón, San José | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-21 02:48:26 | 2016-09-21 08:48:26 | 3.9 | 19.48 | 9.387 | -83.741 | Inst. Nac. Seguros, San Isidro de | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-18 08:40:44 | 2016-09-18 14:40:44 | 2.6 | 3.07 | 9.900 | -84.224 | Ebais de Ciudad Colón, San José | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-17 11:42:59 | 2016-09-17 17:42:59 | 4.0 | 7.64 | 10.207 | -84.198 | Represa El Angel, Cariblanco Alaju | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-15 03:50:05 | 2016-09-15 09:50:05 | 4.2 | 6.35 | 10.216 | -84.193 | Sede UCR, Fraijanes, Alajuela | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-12 19:09:55 | 2016-09-13 01:09:55 | 3.8 | 9.57 | 9.488 | -84.246 | Cruz Roja de Acosta, San José | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-09 23:28:09 | 2016-09-10 05:28:09 | 4.2 | 10.06 | 9.412 | -83.867 | Inst. Nac. Seguros, San Isidro de | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-09 10:53:30 | 2016-09-09 16:53:30 | 3.1 | 1.90 | 9.783 | -83.819 | Sede UCR, Paraiso, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-08 07:35:11 | 2016-09-08 13:35:11 | 4.6 | 3.63 | 11.268 | -85.906 | Biblioteca de Nosara, Guanacaste | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-08 03:43:06 | 2016-09-08 09:43:06 | 3.7 | 5.34 | 9.392 | -83.679 | Inst. Nac. Seguros, San Isidro de | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-04 17:07:17 | 2016-09-04 23:07:17 | 4.0 | 5.46 | 9.396 | -83.904 | Escuela de Tobosi, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-04 00:07:41 | 2016-09-04 06:07:41 | 4.2 | 6.37 | 8.333 | -82.880 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-03 16:06:01 | 2016-09-03 22:06:01 | 4.9 | 46.85 | 9.395 | -83.877 | Escuela de Tobosi, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-31 21:00:13 | 2016-09-01 03:00:13 | 4.4 | 7.92 | 10.038 | -84.216 | Cais, Puriscal, San José | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-30 09:48:24 | 2016-08-30 15:48:24 | 4.2 | 51.80 | 8.618 | -83.020 | Bomberos Ciudad Neily | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-27 21:42:58 | 2016-08-28 03:42:58 | 3.8 | 3.00 | 9.661 | -84.054 | Frailes, San José | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-25 22:35:08 | 2016-08-26 04:35:08 | 3.9 | 3.07 | 9.959 | -84.121 | Biblioteca de Atenas, Alajuela | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-25 07:34:04 | 2016-08-25 13:34:04 | 4.6 | 7.11 | 9.011 | -83.677 | Municipalidad de Buenos Aires, Pun | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-24 09:48:24 | 2016-08-24 15:48:24 | 3.5 | 1.87 | 9.375 | -83.693 | Inst. Nac. Seguros, San Isidro de | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-19 05:27:41 | 2016-08-19 11:27:41 | 3.6 | 2.44 | 10.440 | -85.645 | Sede UCR, Santa Cruz, Guanacaste | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-18 23:47:04 | 2016-08-19 05:47:04 | 3.5 | 3.42 | 9.555 | -83.978 | Frailes, San José | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-18 19:19:43 | 2016-08-19 01:19:43 | 4.2 | 3.44 | 9.826 | -84.175 | Sede UCR, Fraijanes, Alajuela | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-17 10:06:33 | 2016-08-17 16:06:33 | 4.4 | 44.56 | 9.644 | -84.104 | Clinica de Hatillo, San José | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-16 05:26:17 | 2016-08-16 11:26:17 | 3.9 | 2.66 | 9.430 | -84.851 | Cruz Roja de Jacó, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-09 00:24:53 | 2016-08-09 06:24:53 | 4.5 | 14.48 | 8.181 | -82.928 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-08 21:53:58 | 2016-08-09 03:53:58 | 3.6 | 8.92 | 9.622 | -83.820 | Clinica de San Rafael de Oreamuno, | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-08 04:48:45 | 2016-08-08 10:48:45 | 3.2 | 1.63 | 9.486 | -83.665 | Inst. Nac. Seguros, San Isidro de | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-07 00:09:51 | 2016-08-07 06:09:51 | 4.6 | 13.55 | 10.599 | -83.875 | Municipalidad de Sarapiqui, Heredi | Ver mapa | Ver informe |
| LIS-UCR | 2016-08-03 06:05:40 | 2016-08-03 12:05:40 | 4.5 | 2.05 | 11.233 | -85.843 | Liceo de Santa Cruz, Guanacaste | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-30 08:23:47 | 2016-07-30 14:23:47 | 3.3 | 21.02 | 9.764 | -84.019 | Frailes, San José | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-27 04:50:04 | 2016-07-27 10:50:04 | 4.1 | 11.27 | 9.659 | -84.368 | Cais, Puriscal, San José | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-26 09:51:07 | 2016-07-26 15:51:07 | 4.0 | 16.44 | 9.537 | -84.889 | Cruz Roja de Paquera, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-25 15:22:11 | 2016-07-25 21:22:11 | 3.3 | 17.18 | 9.753 | -84.024 | Frailes, San José | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-24 18:32:56 | 2016-07-25 00:32:56 | 4.1 | 8.16 | 9.411 | -83.870 | Bomberos de Quepos, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-23 00:41:56 | 2016-07-23 06:41:56 | 4.2 | 0.87 | 8.924 | -84.037 | Bomberos de Quepos, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-22 23:26:36 | 2016-07-23 05:26:36 | 4.2 | 1.95 | 8.967 | -84.019 | Bomberos de Quepos, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-21 09:36:22 | 2016-07-21 15:36:22 | 3.2 | 2.11 | 9.521 | -83.969 | sede UCR, Paraiso, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-21 00:49:29 | 2016-07-21 06:49:29 | 4.2 | 2.01 | 8.980 | -84.244 | Bomberos de Quepos, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-21 00:40:29 | 2016-07-21 06:40:29 | 2.9 | 2.38 | 9.872 | -84.227 | Ebais de Ciudad Colón, San José | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-20 22:28:35 | 2016-07-21 04:28:35 | 3.4 | 21.15 | 9.887 | -84.215 | Ebais de Ciudad Colón, San José | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-19 12:52:10 | 2016-07-19 18:52:10 | 3.6 | 18.01 | 9.977 | -85.688 | Biblioteca de Nosara, Guanacaste | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-14 11:27:40 | 2016-07-14 17:27:40 | 2.8 | 5.88 | 9.856 | -84.234 | Ebais de Ciudad Colón, San José | Ver mapa | Ver informe |
| LIS-UCR | 2016-07-08 07:05:42 | 2016-07-08 13:05:42 | 4.2 | 5.50 | 9.859 | -86.208 | Biblioteca de Nosara, Guanacaste | Ver mapa | Ver informe |
Mostrando página 17 de 26
— total de eventos: 2527